1
/
of
1
Weaver Original Adj Halter with Snap
Weaver Original Adj Halter with Snap
Regular price
$28.99
Regular price
$28.99
Sale price
$28.99
Unit price
/
per
Sale
Sold out
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E001015 AVG BLK
Weaver Leather Adjustable Nylon Halter
Small Horse/Large Pony: 1" (500-800 lb.)
Weanling 3-6 months/Small Pony/Miniature: 3/4" (200-300 lb.)
- Convenient, adjustable nylon design
- Rolled throat design on horse sizes
- Flat throat design on suckling, weanling, and yearling sizes
- Brass plated halter hardware
- Top quality nylon
- Heat sealed oblon buckle holes
- Box stitching at stress points
- True-to-fit sizing
Guidelines For Sizing Halters:
Note: Suckling and Weanling are 3/4" and all other sizes are 1"
Large Horse/Warmblood/Oversized: 1" (1100-1600 lb.)
Average Horse: 1" (800-1100 lb.)
Suckling/Small Newborn Miniature: 3/4" (100-200 lb.)Weanling 3-6 months/Small Pony/Miniature: 3/4" (200-300 lb.)
Yearling/Medium Pony: 1" (300-500 lb.)
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / Suckling | E001015 SKL BLK | 000399117037 |
| Diva Pink / Suckling | E001015 SKL PNK | 000399614864 |
| Diva Pink / Weanling/Pony | E001015 WEA DPK | 000399614871 |
| Diva Pink / Average Horse | E001015 AVG DPK | 000399614918 |
| Emerald Green / Suckling | E001015 SKL EGR | 000399685352 |
| Orange / Suckling | E001015 SKL ORG | 000399685369 |
| Emerald Green / Weanling/Pony | E001015 WEA EGR | 000399685376 |
| Orange / Weanling/Pony | E001015 WEA ORG | 000399685383 |
| Emerald Green / Small Horse | E001015 SM EGR | 000399685413 |
| Orange / Small Horse | E001015 SM ORG | 000399685420 |
| Mint / Average Horse | E001015 AVG MIN | 000399707146 |
| Teal / Average Horse | E001015 AVG TEA | 000399141193 |
| Cinnamon / Suckling | E001015 SKL CIN | 000399141087 |
| Cinnamon / Weanling/Pony | E001015 WEA CIN | 000399141117 |
| Graphite / Suckling | E001015 SKL GRA | 000399653139 |
| Graphite / Weanling/Pony | E001015 WEA GRA | 000399653146 |
| Teal / Suckling | E001015 SKL TEA | 000399141070 |
| Teal / Weanling/Pony | E001015 WEA TEA | 000399141100 |
| Pistachio Green / Suckling | E001015 SKL PGN | 000399165229 |
| Pistachio Green / Weanling/Pony | E001015 WEA PGN | 000399165243 |
| Blue / Suckling | E001015 SKL BLU | 000399117044 |
| Navy / Suckling | E001015 SKL NVY | 000399117082 |
| Purple / Suckling | E001015 SKL PPL | 000399295889 |
| Raspberry / Suckling | E001015 SKL RAS | 000399515550 |
| Red / Suckling | E001015 SKL RED | 000399117105 |
| Black / Weanling/Pony | E001015 WEA BLK | 000399117235 |
| Blue / Weanling/Pony | E001015 WEA BLU | 000399117242 |
| Navy / Weanling/Pony | E001015 WEA NVY | 000399117280 |
| Purple / Weanling/Pony | E001015 WEA PPL | 000399295902 |
| Raspberry / Weanling/Pony | E001015 WEA RAS | 000399515567 |
| Red / Weanling/Pony | E001015 WEA RED | 000399117303 |
| Black / Yearling Horse | E001015 YEA BLK | 000399131774 |
| Navy / Yearling Horse | E001015 YEA NVY | 000399131828 |
| Burgundy / Small Horse | E001015 SM BUR | 000399131903 |
| Black / Average Horse | E001015 AVG BLK | 000399131972 |
| Brown / Average Horse | E001015 AVG BRN | 000399432772 |
| Burgundy / Average Horse | E001015 AVG BUR | 000399132009 |
| Lavender / Average Horse | E001015 AVG LAV | 000399492998 |
| Navy / Average Horse | E001015 AVG NVY | 000399132023 |
| Purple / Average Horse | E001015 AVG PPL | 000399288683 |
| Red / Average Horse | E001015 AVG RED | 000399132047 |
| Black / Large Horse | E001015 LG BLK | 000399132078 |
Share
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

Weaver Original Adj Halter with Snap
