1
/
of
26
Weatherbeeta ComFiTec Essential Mesh II Combo Neck Turnout
Weatherbeeta ComFiTec Essential Mesh II Combo Neck Turnout
Regular price
$72.69 USD
Regular price
$94.99 USD
Sale price
$72.69 USD
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E018524 54 TBT
Classic style at a great price with a soft but durable mesh for protection. The WeatherBeeta ComFiTec Essential Mesh II Combo Neck offers 65%+ UV block with 210T nylon lining at the shoulders, mane and tail. It features twin adjustable buckle front closure with touch tape, traditional side gusset for natural movement, low cross surcingles, large tail flap and adjustable removable leg straps.
Features:
- Durable soft mesh outer thats breathable
- 65%+ UV Block
- 210T nylon lining at the shoulders, mane and tail
- Traditional side gusset for natural movement
- Twin adjustable buckle front closure with touch tape
- Low cross surcingles
- Large tail flap
- Adjustable, removable web leg straps
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Seahorse Print / 48 | E018524 48 SEA | 9355776140711 |
| Light Taupe/Light Blue/Taupe / 54" | E018524 54 TBT | 9329028290196 |
| White/Maroon/Grey / 48 | E018524 48 WMG | 9355776088587 |
| White/Maroon/Grey / 51 | E018524 51 WMG | 9355776088594 |
| White/Maroon/Grey / 54 | E018524 54 WMG | 9355776088600 |
| White/Maroon/Grey / 57 | E018524 57 WMG | 9355776088617 |
| White/Maroon/Grey / 60 | E018524 60 WMG | 9355776088624 |
| White/Maroon/Grey / 63 | E018524 63 WMG | 9355776088631 |
| White/Maroon/Grey / 66 | E018524 66 WMG | 9355776088648 |
| White/Maroon/Grey / 69 | E018524 69 WMG | 9355776088655 |
| White/Maroon/Grey / 72 | E018524 72 WMG | 9355776088662 |
| White/Maroon/Grey / 75 | E018524 75 WMG | 9355776088679 |
| White/Maroon/Grey / 78 | E018524 78 WMG | 9355776088693 |
| White/Maroon/Grey / 81 | E018524 81 WMG | 9355776088709 |
| White/Maroon/Grey / 84 | E018524 84 WMG | 9355776088716 |
| White/Maroon/Grey / 87 | E018524 87 WMG | 9355776088723 |
| Seahorse Print / 51 | E018524 51 SEA | 9355776140728 |
| Seahorse Print / 54 | E018524 54 SEA | 9355776140735 |
| Seahorse Print / 57 | E018524 57 SEA | 9355776140742 |
| Seahorse Print / 60 | E018524 60 SEA | 9355776140759 |
| Seahorse Print / 63 | E018524 63 SEA | 9355776140766 |
| Seahorse Print / 66 | E018524 66 SEA | 9355776140773 |
| Seahorse Print / 72 | E018524 72 SEA | 9355776140797 |
| Seahorse Print / 75 | E018524 75 SEA | 9355776140803 |
| Seahorse Print / 78 | E018524 78 SEA | 9355776140827 |
| Seahorse Print / 81 | E018524 81 SEA | 9355776140834 |
| Seahorse Print / 87 | E018524 87 SEA | 9355776140858 |
| Diamond Navajo Print/Black / 51 | E018524 51 WNV | 9355776157238 |
| Diamond Navajo Print/Black / 54 | E018524 54 WNV | 9355776157245 |
| Diamond Navajo Print/Black / 57 | E018524 57 WNV | 9355776157252 |
| Diamond Navajo Print/Black / 60 | E018524 60 WNV | 9355776157269 |
| Diamond Navajo Print/Black / 63 | E018524 63 WNV | 9355776157276 |
| Diamond Navajo Print/Black / 66 | E018524 66 WNV | 9355776157283 |
| Diamond Navajo Print/Black / 69 | E018524 69 WNV | 9355776157290 |
| Diamond Navajo Print/Black / 72 | E018524 72 WNV | 9355776157306 |
| Diamond Navajo Print/Black / 78 | E018524 78 WNV | 9355776157320 |
| Diamond Navajo Print/Black / 87 | E018524 87 WNV | 9355776157351 |
| Grey Navajo Print / 48 | E018524 48 GNJ | 9355776220239 |
| Umbrella Print / 48 | E018524 48 UMB | 9355776220376 |
| Grey Navajo Print / 51 | E018524 51 GNJ | 9355776220246 |
| Umbrella Print / 51 | E018524 51 UMB | 9355776220383 |
| Grey Navajo Print / 54 | E018524 54 GNJ | 9355776220253 |
| Umbrella Print / 54 | E018524 54 UMB | 9355776220390 |
| Grey Navajo Print / 57 | E018524 57 GNJ | 9355776220260 |
| Umbrella Print / 57 | E018524 57 UMB | 9355776220406 |
| Grey Navajo Print / 60 | E018524 60 GNJ | 9355776220277 |
| Umbrella Print / 60 | E018524 60 UMB | 9355776220413 |
| Beige/Turquoise/Orange / 63 | E018524 63 BTQ | 9355776220130 |
| Grey Navajo Print / 63 | E018524 63 GNJ | 9355776220284 |
| Umbrella Print / 63 | E018524 63 UMB | 9355776220420 |
| Beige/Turquoise/Orange / 66 | E018524 66 BTQ | 9355776220147 |
| Grey Navajo Print / 66 | E018524 66 GNJ | 9355776220291 |
| Umbrella Print / 66 | E018524 66 UMB | 9355776220437 |
| Beige/Turquoise/Orange / 69 | E018524 69 BTQ | 9355776220154 |
| Grey Navajo Print / 69 | E018524 69 GNJ | 9355776220307 |
| Umbrella Print / 69 | E018524 69 UMB | 9355776220444 |
| Grey Navajo Print / 72 | E018524 72 GNJ | 9355776220314 |
| Grey Navajo Print / 75 | E018524 75 GNJ | 9355776220321 |
| Grey Navajo Print / 84 | E018524 84 GNJ | 9355776220352 |
| Umbrella Print / 84 | E018524 84 UMB | 9355776220505 |
| Grey Navajo Print / 87 | E018524 87 GNJ | 9355776220369 |
| Umbrella Print / 87 | E018524 87 UMB | 9355776220512 |
Share
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

Weatherbeeta ComFiTec Essential Mesh II Combo Neck Turnout
