1
/
of
1
StretchX Full Zipper Slicker Hood
StretchX Full Zipper Slicker Hood
Regular price
$55.89
Regular price
$71.99
Sale price
$55.89
Unit price
/
per
Sale
Sold out
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E031732 L RRD
StretchX 4-way Spandex Slicker Collection. Full Separating Zipper Slicker Hood is made from 8oz 4-way stretch 4-way stretch spandex. High quality reinforced zipper for easy-on/off. No center seam face design and extra large no-rub eye holes. Machine washable (gentle cycle, warm water, fasten velcro securely. Dry low heat only.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Red / Large (1100-1400lbs) | E031732 L RRD | 840875090214 |
| Burgundy / Small (500-800lbs) | E031732 S BUR | 840875046624 |
| Burgundy / Medium (800-1100lbs) | E031732 M BUR | 840875046631 |
| Burgundy / Large (1100-1400lbs) | E031732 L BUR | 840875046648 |
| Burgundy / X-Large (1400-1600lbs) | E031732 XL BUR | 840875046655 |
| Teal / Small (500-800lbs) | E031732 S TEA | 840875046662 |
| Teal / Medium (800-1100lbs) | E031732 M TEA | 840875046679 |
| Teal / Large (1100-1400lbs) | E031732 L TEA | 840875046686 |
| Teal / X-Large (1400-1600lbs) | E031732 XL TEA | 840875046693 |
| Turquoise / Small (500-800lbs) | E031732 S TUR | 840151628391 |
| Turquoise / Medium (800-1100lbs) | E031732 M TUR | 840151628407 |
| Turquoise / Large (1100-1400lbs) | E031732 L TUR | 840151628414 |
| Turquoise / X-Large (1400-1600lbs) | E031732 XL TUR | 840151628421 |
| Black / Small (500-800lbs) | E031732 S BLK | 840875090078 |
| Black / Medium (800-1100lbs) | E031732 M BLK | 840875090085 |
| Black / Large (1100-1400lbs) | E031732 L BLK | 840875090092 |
| Black / X-Large (1400-1600lbs) | E031732 XL BLK | 840875090108 |
| Navy / Small (500-800lbs) | E031732 S NAV | 840875090115 |
| Navy / Medium (800-1100lbs) | E031732 M NAV | 840875090122 |
| Navy / Large (1100-1400lbs) | E031732 L NAV | 840875090139 |
| Navy / X-Large (1400-1600lbs) | E031732 XL NAV | 840875090146 |
| Purple / Small (500-800lbs) | E031732 S PPL | 840875090153 |
| Purple / Medium (800-1100lbs) | E031732 M PPL | 840875090160 |
| Purple / Large (1100-1400lbs) | E031732 L PPL | 840875090177 |
| Purple / X-Large (1400-1600lbs) | E031732 XL PPL | 840875090184 |
| Red / Small (500-800lbs) | E031732 S RRD | 840875090191 |
| Red / Medium (800-1100lbs) | E031732 M RRD | 840875090207 |
| Red / X-Large (1400-1600lbs) | E031732 XL RRD | 840875090221 |
| Royal / Small (500-800lbs) | E031732 S RYL | 840875090238 |
| Royal / Medium (800-1100lbs) | E031732 M RYL | 840875090245 |
| Royal / Large (1100-1400lbs) | E031732 L RYL | 840875090252 |
| Royal / X-Large (1400-1600lbs) | E031732 XL RYL | 840875090269 |
| Hunter / Small (500-800lbs) | E031732 S HUN | 840875090313 |
| Hunter / Medium (800-1100lbs) | E031732 M HUN | 840875090320 |
| Hunter / Large (1100-1400lbs) | E031732 L HUN | 840875090337 |
| Hunter / X-Large (1400-1600lbs) | E031732 XL HUN | 840875090344 |
| Hot Pink / Small (500-800lbs) | E031732 S HPK | 840875090351 |
| Hot Pink / Medium (800-1100lbs) | E031732 M HPK | 840875090368 |
| Hot Pink / Large (1100-1400lbs) | E031732 L HPK | 840875090375 |
| Hot Pink / X-Large (1400-1600lbs) | E031732 XL HPK | 840875090382 |
| Lime Green / Small (500-800lbs) | E031732 S LIM | 840875090399 |
| Lime Green / Medium (800-1100lbs) | E031732 M LIM | 840875090405 |
| Lime Green / Large (1100-1400lbs) | E031732 L LIM | 840875090412 |
| Lime Green / X-Large (1400-1600lbs) | E031732 XL LIM | 840875090429 |
Share
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

