-
Sale
1
/
of
1
Stetson Mens Duke Square Toe Boots 11 EE Tan/Brown
Stetson Mens Duke Square Toe Boots 11 EE Tan/Brown
Regular price
$358.99
Sale price
$358.99
Unit price
/
per
Sale
Sold out
Fourth of July Sale - Save up to 20% off!
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E063939 10D TBR
Stetson Mens Duke Square Toe Boots
Features:
- Brown Hair On Hide Vamp
- Marbled Dark Brown Shaft
- Square Toe
- Double Welt
- 11" Shaft
- Tru X Sole
- Leather Walking Heel
- Handcrafted Boot
- Premium Cow Seamless Lining
- Removable Tru X Impact System
- 3/4 Welt Sole With Nails
Color: Tan/Brown
Size: 11 EE
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Tan/Brown / 10 D | E063939 10D TBR | 884426193801 |
| Tan/Brown / 10 EE | E063939 10EE TBR | 884426193818 |
| Tan/Brown / 10.5 D | E063939 105D TBR | 884426193825 |
| Tan/Brown / 10.5 EE | E063939 105EE TBR | 884426193832 |
| Tan/Brown / 11 D | E063939 11D TBR | 884426193849 |
| Tan/Brown / 11 EE | E063939 11EE TBR | 884426193856 |
| Tan/Brown / 11.5 D | E063939 115D TBR | 884426193863 |
| Tan/Brown / 11.5 EE | E063939 115EE TBR | 884426193870 |
| Tan/Brown / 12 D | E063939 12D TBR | 884426193887 |
| Tan/Brown / 12 EE | E063939 12EE TBR | 884426193894 |
| Tan/Brown / 13 D | E063939 13D TBR | 884426193900 |
| Tan/Brown / 13 EE | E063939 13EE TBR | 884426193917 |
| Tan/Brown / 14 D | E063939 14D TBR | 884426193924 |
| Tan/Brown / 15 D | E063939 15D TBR | 884426193948 |
| Tan/Brown / 8 D | E063939 8D TBR | 884426194006 |
| Tan/Brown / 8.5 D | E063939 85D TBR | 884426194020 |
| Tan/Brown / 9 D | E063939 9D TBR | 884426194044 |
| Tan/Brown / 9 EE | E063939 9EE TBR | 884426194051 |
| Tan/Brown / 9.5 D | E063939 95D TBR | 884426194068 |
Share
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

