1
/
of
1
Stetson Mens 1014 Fit Semi-Dest Wash Jeans
Stetson Mens 1014 Fit Semi-Dest Wash Jeans
Regular price
$63.19
Regular price
$78.99
Sale price
$63.19
Unit price
/
per
Sale
Sold out
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E034565 2830
Stetson Mens 1014 Fit Semi-Destructed Wash Jeans
The New Stetson Jean has a lower rise and is slightly fitted through the thigh.
Features:
-
Bootcut Leg Opening
- 5 Pocket Style
- Stetson Branded Button
- Rivets and Zippers
- Blasting Detail
- Grinding and Destruction Details
- Back Pocket with "X" Stitch Detail
·
·
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Blue / 28 x 30 | E034565 2830 | 052356908011 |
| Blue / 28 x 32 | E034565 2832 | 052356908028 |
| Blue / 28 x 34 | E034565 2834 | 052356908035 |
| Blue / 28 x 36 | E034565 2836 | 052356908042 |
| Blue / 28 x 38 | E034565 2838 | 052356908059 |
| Blue / 28 x 40 | E034565 2840 | 052356908066 |
| Blue / 29 x 30 | E034565 2930 | 052356908073 |
| Blue / 29 x 32 | E034565 2932 | 052356908080 |
| Blue / 29 x 34 | E034565 2934 | 052356908097 |
| Blue / 29 x 36 | E034565 2936 | 052356908103 |
| Blue / 29 x 38 | E034565 2938 | 052356908110 |
| Blue / 29 x 40 | E034565 2940 | 052356908127 |
| Blue / 30 x 30 | E034565 3030 | 052356908134 |
| Blue / 30 x 32 | E034565 3032 | 052356908141 |
| Blue / 30 x 34 | E034565 3034 | 052356908158 |
| Blue / 30 x 36 | E034565 3036 | 052356908165 |
| Blue / 30 x 38 | E034565 3038 | 052356908172 |
| Blue / 30 x 40 | E034565 3040 | 052356908189 |
| Blue / 31 x 30 | E034565 3130 | 052356908196 |
| Blue / 31 x 32 | E034565 3132 | 052356908202 |
| Blue / 31 x 34 | E034565 3134 | 052356908219 |
| Blue / 31 x 36 | E034565 3136 | 052356908226 |
| Blue / 31 x 38 | E034565 3138 | 052356908233 |
| Blue / 31 x 40 | E034565 3140 | 052356908240 |
| Blue / 32 x 30 | E034565 3230 | 052356908257 |
| Blue / 32 x 32 | E034565 3232 | 052356908264 |
| Blue / 32 x 36 | E034565 3236 | 052356908288 |
| Blue / 32 x 38 | E034565 3238 | 052356908295 |
| Blue / 32 x 40 | E034565 3240 | 052356908301 |
| Blue / 33 x 30 | E034565 3330 | 052356908318 |
| Blue / 33 x 32 | E034565 3332 | 052356908325 |
| Blue / 33 x 34 | E034565 3334 | 052356908332 |
| Blue / 33 x 36 | E034565 3336 | 052356908349 |
| Blue / 33 x 38 | E034565 3338 | 052356908356 |
| Blue / 33 x 40 | E034565 3340 | 052356908363 |
| Blue / 34 x 30 | E034565 3430 | 052356908370 |
| Blue / 34 x 32 | E034565 3432 | 052356908387 |
| Blue / 34 x 34 | E034565 3434 | 052356908394 |
| Blue / 34 x 36 | E034565 3436 | 052356908400 |
| Blue / 34 x 38 | E034565 3438 | 052356908417 |
| Blue / 34 x 40 | E034565 3440 | 052356908424 |
| Blue / 35 x 30 | E034565 3530 | 052356908431 |
| Blue / 35 x 32 | E034565 3532 | 052356908448 |
| Blue / 35 x 34 | E034565 3534 | 052356908455 |
| Blue / 35 x 36 | E034565 3536 | 052356908462 |
| Blue / 35 x 38 | E034565 3538 | 052356908479 |
| Blue / 35 x 40 | E034565 3540 | 052356908486 |
| Blue / 36 x 30 | E034565 3630 | 052356908493 |
| Blue / 36 x 32 | E034565 3632 | 052356908554 |
| Blue / 36 x 34 | E034565 3634 | 052356908561 |
| Blue / 36 x 36 | E034565 3636 | 052356908578 |
| Blue / 36 x 40 | E034565 3640 | 052356908592 |
| Blue / 38 x 30 | E034565 3830 | 052356908608 |
| Blue / 38 x 32 | E034565 3832 | 052356908615 |
| Blue / 38 x 34 | E034565 3834 | 052356908622 |
| Blue / 38 x 36 | E034565 3836 | 052356908639 |
| Blue / 38 x 38 | E034565 3838 | 052356908646 |
| Blue / 38 x 40 | E034565 3840 | 052356908653 |
| Blue / 40 x 30 | E034565 4030 | 052356908660 |
| Blue / 40 x 32 | E034565 4032 | 052356908677 |
| Blue / 40 x 34 | E034565 4034 | 052356908684 |
| Blue / 40 x 36 | E034565 4036 | 052356908691 |
| Blue / 40 x 38 | E034565 4038 | 052356908707 |
| Blue / 40 x 40 | E034565 4040 | 052356908714 |
| Blue / 42 x 30 | E034565 4230 | 052356908721 |
| Blue / 42 x 32 | E034565 4232 | 052356908738 |
| Blue / 42 x 34 | E034565 4234 | 052356908745 |
| Blue / 42 x 36 | E034565 4236 | 052356908752 |
| Blue / 42 x 38 | E034565 4238 | 052356908769 |
| Blue / 42 x 40 | E034565 4240 | 052356908776 |
| Blue / 44 x 30 | E034565 4430 | 052356908783 |
| Blue / 44 x 32 | E034565 4432 | 052356908790 |
| Blue / 44 x 34 | E034565 4434 | 052356908806 |
| Blue / 44 x 36 | E034565 4436 | 052356908813 |
| Blue / 44 x 38 | E034565 4438 | 052356908820 |
| Blue / 44 x 40 | E034565 4440 | 052356908837 |
| Blue / 32x34 | E034565 3234 | 052356908271 |
Share
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

Stetson Mens 1014 Fit Semi-Dest Wash Jeans
