Shires Tempest Original Lite TO
Shires Tempest Original Lite TO
SKU:E036159 72 TEA
With a ShireTex 600 Denier ripstop outer that is waterproof and breathable, this turnout features double buckle chest closures, adjustable cross surcingles, tail flap, and tail strap. ShireTex is a tough and durable fabric coated with specially formulated hydrophilic coating designed to attract excess sweat and moisture. The difference in air temperature between the inside and outside of the blanket draws sweat to the outer of the blanket where it dissipates into the atmosphere.
Features:
- Waterproof, breathable outer
- RipStop fabric
- Shires WarmaRug compatible
- Neck Cover available
- Double buckle adjustable chest closures
- Adjustable cross surcingles
- Tail flap
- Adjustable Tail strap
- Machine-washable
Material: 600 Denier Ripstop ShireTex
Weight: Light weight turnout sheet
Fill: 0 gram
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Teal / 72 | E036159 72 TEA | 5052797116155 |
| Teal / 48 | E036159 48 TEA | 5052797116070 |
| Teal / 51 | E036159 51 TEA | 5052797116087 |
| Teal / 54 | E036159 54 TEA | 5052797116094 |
| Teal / 57 | E036159 57 TEA | 5052797116100 |
| Teal / 60 | E036159 60 TEA | 5052797116117 |
| Teal / 63 | E036159 63 TEA | 5052797116124 |
| Teal / 66 | E036159 66 TEA | 5052797116131 |
| Teal / 69 | E036159 69 TEA | 5052797116148 |
| Teal / 75 | E036159 75 TEA | 5052797116162 |
| Teal / 78 | E036159 78 TEA | 5052797116179 |
| Teal / 81 | E036159 81 TEA | 5052797116186 |
| Teal / 84 | E036159 84 TEA | 5052797116193 |
| Navy Forest / 48 | E036159 48 NFS | 5052797131707 |
| Navy Forest / 51 | E036159 51 NFS | 5052797131714 |
| Navy Forest / 54 | E036159 54 NFS | 5052797131721 |
| Navy Forest / 57 | E036159 57 NFS | 5052797131738 |
| Navy Forest / 60 | E036159 60 NFS | 5052797131745 |
| Navy Forest / 63 | E036159 63 NFS | 5052797131752 |
| Navy Forest / 66 | E036159 66 NFS | 5052797131769 |
| Navy Forest / 69 | E036159 69 NFS | 5052797131776 |
| Navy Forest / 72 | E036159 72 NFS | 5052797131783 |
| Navy Forest / 75 | E036159 75 NFS | 5052797131790 |
| Navy Forest / 78 | E036159 78 NFS | 5052797131806 |
| Chicken / 48 | E036159 48 CHK | 5052797162589 |
| Chicken / 51 | E036159 51 CHK | 5052797162596 |
| Chicken / 54 | E036159 54 CHK | 5052797162602 |
| Chicken / 57 | E036159 57 CHK | 5052797162619 |
| Chicken / 63 | E036159 63 CHK | 5052797162633 |
| Chicken / 66 | E036159 66 CHK | 5052797162640 |
| Chicken / 69 | E036159 69 CHK | 5052797162657 |
| Chicken / 72 | E036159 72 CHK | 5052797162664 |
| Chicken / 75 | E036159 75 CHK | 5052797162671 |
| Chicken / 78 | E036159 78 CHK | 5052797162688 |
| Chicken / 81 | E036159 81 CHK | 5052797162695 |
| Chicken / 84 | E036159 84 CHK | 5052797162701 |
Share
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

