1
/
of
5
Romfh Ladies Willow KP Euroseat
Romfh Ladies Willow KP Euroseat
Regular price
$142.95
Regular price
$142.95
Sale price
$142.95
Unit price
/
per
Sale
Sold out
Memorial Day Savings All Weekend - Shop Now & Save
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E037803 32L STN
Romfh Ladies Willow Knee Patch Euroseat
Introducing our newest technical fabric for your wearing pleasure. This breech is the perfect Hybrid between tight and breech fabric. Our signature curve-hugging 2 button knee patch style. Mid rise, with a wide, non-binding, contoured waistband and strategically placed back yoke to keep you looking your best. The fabric feels like silk, stretches like a tight and gives you all the coverage of a breech. All that and wonderful cooling features, as well. Deep front pockets and Classic suede patches, 2 button zip front and wide, non-binding waist.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Mist Grey / 26L | E037803 26L MST | 840300392937 |
| Mist Grey / 28L | E037803 28L MST | 840300392951 |
| Mist Grey / 30L | E037803 30L MST | 840300392975 |
| Mist Grey / 30R | E037803 30 MST | 840300392982 |
| Mist Grey / 32L | E037803 32L MST | 840300392999 |
| Mist Grey / 32R | E037803 32 MST | 840300393002 |
| Mist Grey / 34L | E037803 34L MST | 840300393019 |
| Mist Grey / 34R | E037803 34 MST | 840300393026 |
| Mist Grey / 36R | E037803 36 MST | 840300393033 |
| Mist Grey / 38R | E037803 38 MST | 840300393040 |
| Mist Grey / 40R | E037803 40 MST | 840300393057 |
| Mist Grey / 42R | E037803 42 MST | 840300393064 |
| Black / 22R | E037803 22R BLK | 840452309586 |
| Black / 24R | E037803 24R BLK | 840300370751 |
| Black / 26L | E037803 26L BLK | 840300370768 |
| Black / 26R | E037803 26R BLK | 840300370775 |
| Black / 28L | E037803 28L BLK | 840300370782 |
| Black / 28R | E037803 28R BLK | 840300370799 |
| Black / 30L | E037803 30L BLK | 840300370805 |
| Black / 30R | E037803 30R BLK | 840300370812 |
| Black / 32L | E037803 32L BLK | 840300370829 |
| Black / 32R | E037803 32R BLK | 840300370836 |
| Black / 34L | E037803 34L BLK | 840300370843 |
| Black / 34R | E037803 34R BLK | 840300370850 |
| Black / 36R | E037803 36R BLK | 840300370874 |
| Black / 38R | E037803 38R BLK | 840300370898 |
| Black / 40R | E037803 40R BLK | 840300370911 |
| Black / 42R | E037803 42R BLK | 840300370935 |
| Classic Greystoke / 24R | E037803 24R CGY | 840300341522 |
| Classic Greystoke / 26L | E037803 26L CGY | 840300341539 |
| Classic Greystoke / 26R | E037803 26R CGY | 840300341546 |
| Classic Greystoke / 28L | E037803 28L CGY | 840300341553 |
| Classic Greystoke / 28R | E037803 28R CGY | 840300341560 |
| Classic Greystoke / 30L | E037803 30L CGY | 840300341577 |
| Classic Greystoke / 30R | E037803 30R CGY | 840300341584 |
| Classic Greystoke / 32L | E037803 32L CGY | 840300341591 |
| Classic Greystoke / 32R | E037803 32R CGY | 840300341607 |
| Classic Greystoke / 34L | E037803 34L CGY | 840300341614 |
| Classic Greystoke / 34R | E037803 34R CGY | 840300341621 |
| Classic Greystoke / 36R | E037803 36R CGY | 840300341645 |
| Classic Greystoke / 38R | E037803 38R CGY | 840300341669 |
| Classic Greystoke / 40R | E037803 40R CGY | 840300341683 |
| Classic Greystoke / 42R | E037803 42R CGY | 840300341706 |
| Lagoon / 24R | E037803 24R LAG | 840300370997 |
| Lagoon / 26L | E037803 26L LAG | 840300371000 |
| Lagoon / 28L | E037803 28L LAG | 840300371024 |
| Lagoon / 28R | E037803 28R LAG | 840300371031 |
| Lagoon / 30L | E037803 30L LAG | 840300371048 |
| Lagoon / 30R | E037803 30R LAG | 840300371055 |
| Lagoon / 32L | E037803 32L LAG | 840300371062 |
| Lagoon / 32R | E037803 32R LAG | 840300371079 |
| Lagoon / 34L | E037803 34L LAG | 840300371086 |
| Lagoon / 34R | E037803 34R LAG | 840300371093 |
| Lagoon / 36R | E037803 36R LAG | 840300371116 |
| Lagoon / 38R | E037803 38R LAG | 840300371130 |
| Lagoon / 40R | E037803 40R LAG | 840300371154 |
| Lagoon / 42R | E037803 42R LAG | 840300371178 |
| Navy / 22R | E037803 22R NVY | 840452309944 |
| Navy / 24R | E037803 24R NVY | 840300371192 |
| Navy / 26L | E037803 26L NVY | 840300371208 |
| Navy / 26R | E037803 26R NVY | 840300371215 |
| Navy / 28L | E037803 28L NVY | 840300371222 |
| Navy / 28R | E037803 28R NVY | 840300371239 |
| Navy / 30L | E037803 30L NVY | 840300371246 |
| Navy / 30R | E037803 30R NVY | 840300371253 |
| Navy / 32L | E037803 32L NVY | 840300371260 |
| Navy / 32R | E037803 32R NVY | 840300371277 |
| Navy / 34L | E037803 34L NVY | 840300371284 |
| Navy / 34R | E037803 34R NVY | 840300371291 |
| Navy / 36R | E037803 36R NVY | 840300371314 |
| Navy / 38R | E037803 38R NVY | 840300371338 |
| Navy / 40R | E037803 40R NVY | 840300371352 |
| Navy / 42R | E037803 42R NVY | 840300371376 |
| Olive / 22R | E037803 22R OLI | 840452309951 |
| Olive / 24R | E037803 24R OLI | 840300373929 |
| Olive / 26L | E037803 26L OLI | 840300373936 |
| Olive / 26R | E037803 26R OLI | 840300373943 |
| Olive / 28L | E037803 28L OLI | 840300373950 |
| Olive / 28R | E037803 28R OLI | 840300373967 |
| Olive / 30L | E037803 30L OLI | 840300373974 |
| Olive / 30R | E037803 30R OLI | 840300373981 |
| Olive / 32R | E037803 32R OLI | 840300374001 |
| Olive / 34R | E037803 34R OLI | 840300374025 |
| Olive / 36R | E037803 36R OLI | 840300374049 |
| Olive / 38R | E037803 38R OLI | 840300374056 |
| Olive / 40R | E037803 40R OLI | 840300374063 |
| Olive / 42R | E037803 42R OLI | 840300374070 |
| Pluot / 26L | E037803 26L PLO | 840300371406 |
| Pluot / 28L | E037803 28L PLO | 840300371420 |
| Pluot / 30L | E037803 30L PLO | 840300371444 |
| Pluot / 30R | E037803 30R PLO | 840300371451 |
| Pluot / 32L | E037803 32L PLO | 840300371468 |
| Pluot / 32R | E037803 32R PLO | 840300371475 |
| Pluot / 34L | E037803 34L PLO | 840300371482 |
| Pluot / 34R | E037803 34R PLO | 840300371499 |
| Pluot / 36R | E037803 36R PLO | 840300371512 |
| Pluot / 38R | E037803 38R PLO | 840300371536 |
| Pluot / 40R | E037803 40R PLO | 840300371550 |
| Pluot / 42R | E037803 42R PLO | 840300371574 |
| Show Tan / 22R | E037803 22R STN | 840452309968 |
| Show Tan / 28L | E037803 28L STN | 840300371628 |
| Show Tan / 30L | E037803 30L STN | 840300371642 |
| Show Tan / 30R | E037803 30R STN | 840300371659 |
| Show Tan / 32L | E037803 32L STN | 840300371666 |
| Show Tan / 32R | E037803 32R STN | 840300371673 |
| Show Tan / 34L | E037803 34L STN | 840300371680 |
| Show Tan / 34R | E037803 34R STN | 840300371697 |
| Show Tan / 36R | E037803 36R STN | 840300371710 |
| Show Tan / 38R | E037803 38R STN | 840300371734 |
| Show Tan / 40R | E037803 40R STN | 840300371758 |
| Show Tan / 42R | E037803 42R STN | 840300371772 |
Share
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

