Skip to product information
1 of 16

Romfh Ladies Sarafina Euroseat

Romfh Ladies Sarafina Euroseat

Regular price $179.95
Regular price $179.95 Sale price $179.95
Sale Sold out
Fourth of July Sale - Save up to 20% off!
Size
Color
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:E020533 26R BLK

The Romfh Sarafina Euro Seat Breech is a breech 'fit' for royalty. The fit of this elegant yet comfy mid-rise breech is outstanding. Flattering contoured waistband, strategically placed back yoke, and wide non-binding fit allows your waist, hip, and other assets to look their best! Softtouch micro-PU fabric for the softest, most comfortable technical breech in the marketplace!

Features:

  • Straight Fit
  • Mid Rise
  • Material 92% Polyamide, 8% Polyurethane
  • Machine wash cool, hang dry
    • Model Numbers and UPCs

      Style Item NumberUPC
      Classic Greystoke / 22R E020533 22R CGY 840031396419
      Navy / 30L E020533 30L NVY 840031351968
      Navy / 30R E020533 30R NVY 841095576465
      Navy / 26L E020533 26L NVY 840031351883
      Navy / 28L E020533 28L NVY 840031351920
      Navy / 26R E020533 26R NVY 840031351906
      Navy / 28R E020533 28R NVY 840031351944
      Pewter / 24L E020533 24L PEW 840031357502
      Navy / 24R E020533 24R NVY 840031351869
      Navy / 32L E020533 32L NVY 840031352002
      Navy / 32R E020533 32R NVY 840031352026
      Navy / 34L E020533 34L NVY 840031352040
      Navy / 24L E020533 24L NVY 840031351845
      Navy / 34R E020533 34R NVY 840031352064
      Black / 24R E020533 24R BLK 840031364715
      Black / 26L E020533 26L BLK 840031364722
      Black / 26R E020533 26R BLK 840031364739
      Black / 28L E020533 28L BLK 840031364746
      Black / 28R E020533 28R BLK 840031364753
      Black / 30L E020533 30L BLK 840031364760
      Black / 30R E020533 30R BLK 840031364777
      Black / 32L E020533 32L BLK 840031364784
      Black / 32R E020533 32R BLK 840031364791
      Black / 34L E020533 34L BLK 840031364807
      Black / 34R E020533 34R BLK 840031364814
      Black / 24L E020533 24L BLK 840031364708
      Black / 22R E020533 22R BLK 841095010648
      Classic White Sand / 24R E020533 24R WHS 841095011010
      Classic White Sand / 26L E020533 26L WHS 841095011027
      Classic White Sand / 26R E020533 26R WHS 841095011034
      Classic White Sand / 28L E020533 28L WHS 841095011041
      Classic White Sand / 28R E020533 28R WHS 841095011058
      Classic White Sand / 30L E020533 30L WHS 841095011065
      Classic White Sand / 30R E020533 30R WHS 841095011072
      Classic White Sand / 32R E020533 32R WHS 841095011089
      Classic White Sand / 34R E020533 34R WHS 841095013649
      Coffee / 22R E020533 22R COF 841095070239
      Coffee / 24L E020533 24L COF 841095070246
      Coffee / 24R E020533 24R COF 841095070253
      Coffee / 26L E020533 26L COF 841095070260
      Coffee / 26R E020533 26R COF 841095070277
      Coffee / 28L E020533 28L COF 841095070284
      Coffee / 28R E020533 28R COF 841095070291
      Coffee / 30L E020533 30L COF 841095070307
      Coffee / 30R E020533 30R COF 841095070314
      Coffee / 32L E020533 32L COF 841095070321
      Coffee / 32R E020533 32R COF 841095070345
      Coffee / 34L E020533 34L COF 841095070352
      Coffee / 34R E020533 34R COF 841095070369
      Deep Sage / 22R E020533 22R SAG 841095070376
      Deep Sage / 24L E020533 24L SAG 841095070383
      Deep Sage / 24R E020533 24R SAG 841095070390
      Deep Sage / 26L E020533 26L SAG 841095070406
      Deep Sage / 26R E020533 26R SAG 841095070413
      Deep Sage / 28L E020533 28L SAG 841095070420
      Deep Sage / 28R E020533 28R SAG 841095070437
      Deep Sage / 30L E020533 30L SAG 841095070444
      Deep Sage / 30R E020533 30R SAG 841095070451
      Deep Sage / 32L E020533 32L SAG 841095070468
      Deep Sage / 32R E020533 32R SAG 841095070475
      Deep Sage / 34L E020533 34L SAG 841095070482
      Deep Sage / 34R E020533 34R SAG 841095070499
      Classic White Sand / 24L E020533 24L WHS 841095091241
      Classic White Sand / 32L E020533 32L WHS 841095091258
      Classic White Sand / 34L E020533 34L WHS 841095091265
      Classic White Sand / 36R E020533 36R WHS 840031311702
      Classic White Sand / 38R E020533 38R WHS 840031311719
      Classic White Sand / 40R E020533 40R WHS 840031311726
      Black / 36R E020533 36R BLK 840031384904
      Classic Greystoke / 24L E020533 24L CGY 840031396426
      Classic Greystoke / 24R E020533 24R CGY 840031396433
      Classic Greystoke / 26L E020533 26L CGY 840031396440
      Classic Greystoke / 26R E020533 26R CGY 840031396457
      Classic Greystoke / 28L E020533 28L CGY 840031396464
      Classic Greystoke / 28R E020533 28R CGY 840031396471
      Classic Greystoke / 30L E020533 30L CGY 840031396488
      Classic Greystoke / 30R E020533 30R CGY 840031396495
      Classic Greystoke / 32L E020533 32L CGY 840031396501
      Classic Greystoke / 32R E020533 32R CGY 840031396518
      Classic Greystoke / 34L E020533 34L CGY 840031396525
      Classic Greystoke / 34R E020533 34R CGY 840031396532
      Classic Greystoke / 36R E020533 36R CGY 840031396549
      Classic Greystoke / 38R E020533 38R CGY 840031396556
      Classic Greystoke / 40R E020533 40R CGY 840031396563
      Classic Graphite / 22R E020533 22R CGR 810083918969
      Classic Graphite / 24L E020533 24L CGR 810083918976
      Classic Graphite / 26L E020533 26L CGR 810083918990
      Classic Graphite / 28L E020533 28L CGR 810083919010
      Classic Graphite / 28R E020533 28R CGR 810083919027
      Classic Graphite / 30L E020533 30L CGR 810083919034
      Classic Graphite / 30R E020533 30R CGR 810083919041
      Classic Graphite / 32L E020533 32L CGR 810083919058
      Classic Graphite / 32R E020533 32R CGR 810083919065
      Classic Graphite / 34R E020533 34R CGR 810083919089
      Classic Graphite / 36R E020533 36R CGR 810083919096
      Classic Graphite / 38R E020533 38R CGR 810083919102
      Classic Graphite / 40R E020533 40R CGR 810083919119
      Classic Graphite / 42R E020533 42R CGR 810083919126
      Classic Graphite / 44R E020533 44R CGR 810083919133
      Classic Greystoke / 42R E020533 42R CGY 810092507901
      Classic Greystoke / 44R E020533 44R CGY 810092507918
      Classic White Sand / 42R E020533 42R CWS 810083911489
      Classic White Sand / 44R E020533 44R CWS 810083911496
      Classic Royal Purple / 36R E028265 36R RYP 840300322590
      Classic Royal Purple / 38R E028265 38R RYP 840300322606
      Classic Royal Purple / 40R E028265 40R RYP 840300322613
      Classic Royal Purple / 42R E028265 42R RYP 840300322620
      Classic Royal Purple / 44R E028265 44R RYP 840300322637
      Black / 38R E020533 38R BLK 840300374094
      Black / 40R E020533 40R BLK 840300374100
      Black / 42R E020533 42R BLK 840300374117
      Navy / 36R E020533 36R NVY 840300374124
      Navy / 38R E020533 38R NVY 840300374131
      Navy / 42R E020533 42R NVY 840300374155
      Show Tan / 24R E020533 24R STN 840300375923
      Show Tan / 26L E020533 26L STN 840300375930
      Show Tan / 26R E020533 26R STN 840300375947
      Show Tan / 28L E020533 28L STN 840300375954
      Show Tan / 28R E020533 28R STN 840300375961
      Show Tan / 30L E020533 30L STN 840300375978
      Show Tan / 30R E020533 30R STN 840300375985
      Show Tan / 32L E020533 32L STN 840300375992
      Show Tan / 32R E020533 32R STN 840300376005
      Show Tan / 34L E020533 34L STN 840300376012
      Show Tan / 34R E020533 34R STN 840300376029
      Show Tan / 40R E020533 40R STN 840300376050
      View full details

      Recently viewed