1
/
of
1
Romfh Isabella FS Full Grip Breech
Romfh Isabella FS Full Grip Breech
Regular price
$199.95
Sale price
$199.95
Unit price
/
per
Sale
Sold out
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E028274 34R BLK
The Romfh Isabella Full Grip Dressage Breech is truly the best of all worlds! Made of our own cooling ""Soft-Touch"" fabric - the same as our top-selling Sarafina Breech - with the same flattering cut as our super-popular Champion Full-Seat Breech. The Isabella provides the high-waist fit desired by top-level riders. Silicone print on the seat provides a secure grip in the saddle without the added bulk of a full-seat layer.
Features:
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / 24R | E028274 24R BLK | 841095075555 |
| Black / 40R | E028274 40R BLK | 841095082294 |
| Black / 26L | E028274 26L BLK | 841095075654 |
| Black / 26R | E028274 26R BLK | 841095075784 |
| Black / 28R | E028274 28R BLK | 841095076095 |
| Black / 30R | E028274 30R BLK | 841095076491 |
| Black / 34R | E028274 34R BLK | 841095076514 |
| White / 26L | E028274 26L WHT | 841095097038 |
| White / 26R | E028274 26R WHT | 841095097045 |
| White / 28R | E028274 28R WHT | 841095097069 |
| White / 30L | E028274 30L WHT | 841095097076 |
| White / 30R | E028274 30R WHT | 841095097083 |
| White / 32R | E028274 32R WHT | 841095097090 |
| White / 34R | E028274 34R WHT | 841095097106 |
| White / 36R | E028274 36R WHT | 841095097113 |
| White / 40R | E028274 40R WHT | 841095082607 |
| Greystoke / 24R | E028274 24R GYS | 840031320759 |
| Greystoke / 26L | E028274 26L GYS | 840031320766 |
| Greystoke / 26R | E028274 26R GYS | 840031320773 |
| Greystoke / 28L | E028274 28L GYS | 840031320780 |
| Greystoke / 28R | E028274 28R GYS | 840031320797 |
| Greystoke / 30L | E028274 30L GYS | 840031320803 |
| Greystoke / 30R | E028274 30R GYS | 840031320810 |
| Greystoke / 34R | E028274 34R GYS | 840031320841 |
| Greystoke / 36R | E028274 36R GYS | 840031320858 |
| Greystoke / 38R | E028274 38R GYS | 840031320865 |
| Greystoke / 40R | E028274 40R GYS | 840031320872 |
| Black / 22R | E028274 22R BLK | 840031384911 |
| Greystoke / 22R | E028274 22R GYS | 840031397942 |
| Greystoke / 24L | E028274 24L GYS | 840031397959 |
| Greystoke / 32L | E028274 32L GYS | 840031396570 |
| Greystoke / 34L | E028274 34L GYS | 840031397966 |
| White / 32L | E028274 32L WHT | 840031390653 |
| Greystoke / 42R | E028274 42R GYS | 810083912387 |
| White / 42R | E028724 42R WHT | 810083911526 |
| Lagoon / 24R | E028274 24R LAG | 840300369236 |
| Lagoon / 26L | E028274 26L LAG | 840300369243 |
| Lagoon / 26R | E028274 26R LAG | 840300369250 |
| Lagoon / 28R | E028274 28R LAG | 840300369274 |
| Lagoon / 30L | E028274 30L LAG | 840300369281 |
| Lagoon / 30R | E028274 30R LAG | 840300369298 |
| Lagoon / 32L | E028274 32L LAG | 840300369304 |
| Lagoon / 32R | E028274 32R LAG | 840300369311 |
| Lagoon / 34L | E028274 34L LAG | 840300369328 |
| Lagoon / 34R | E028274 34R LAG | 840300369335 |
| Lagoon / 36R | E028274 36R LAG | 840300369359 |
| Lagoon / 38R | E028274 38R LAG | 840300369366 |
| Lagoon / 40R | E028274 40R LAG | 840300369373 |
| Lagoon / 42R | E028274 42R LAG | 840300369380 |
| Olive / 24R | E028374 24R OLI | 840300369403 |
| Olive / 26L | E028274 26L OLI | 840300369410 |
| Olive / 26R | E028274 26R OLI | 840300369427 |
| Olive / 28L | E028274 28L OLI | 840300369434 |
| Olive / 28R | E028274 28R OLI | 840300369441 |
| Olive / 30L | E028274 30L OLI | 840300369458 |
| Olive / 30R | E028274 30R OLI | 840300369465 |
| Olive / 32L | E028274 32L OLI | 840300369472 |
| Olive / 32R | E028274 32R OLI | 840300369489 |
| Olive / 34L | E028274 34L OLI | 840300369496 |
| Olive / 34R | E028274 34R OLI | 840300369502 |
| Olive / 36R | E028274 36R OLI | 840300369526 |
| Olive / 38R | E028274 38R OLI | 840300369533 |
| Olive / 40R | E028274 40R OLI | 840300369540 |
| Olive / 42R | E028274 42R OLI | 840300369557 |
| Show Tan / 24R | E028274 24R TAN | 840300369748 |
| Show Tan / 26L | E028274 26L TAN | 840300369755 |
| Show Tan / 26R | E028274 26R TAN | 840300369762 |
| Show Tan / 28L | E028274 28L TAN | 840300369779 |
| Show Tan / 28R | E028274 28R TAN | 840300369786 |
| Show Tan / 30L | E028274 30L TAN | 840300369793 |
| Show Tan / 30R | E028274 30R TAN | 840300369809 |
| Show Tan / 32L | E028274 32L TAN | 840300369816 |
| Show Tan / 32R | E028274 32R TAN | 840300369823 |
| Show Tan / 34L | E028274 34L TAN | 840300369830 |
| Show Tan / 34R | E028274 34R TAN | 840300369847 |
| Show Tan / 36R | E028274 36R TAN | 840300369861 |
| Show Tan / 38R | E028274 38R TAN | 840300369878 |
| Show Tan / 40R | E028274 40R TAN | 840300369885 |
| Show Tan / 42R | E028274 42R TAN | 840300369892 |
| Mist Grey / 22R | E028274 22R MST | 840300389791 |
| Mist Grey / 24R | E028274 24R MST | 840300389807 |
| Mist Grey / 26L | E028274 26L MST | 840300389814 |
| Mist Grey / 26R | E028274 26R MST | 840300389821 |
| Mist Grey / 28L | E028274 28L MST | 840300389838 |
| Mist Grey / 28R | E028274 28R MST | 840300389845 |
| Mist Grey / 30L | E028274 30L MST | 840300389852 |
| Mist Grey / 30R | E028274 30R MST | 840300389869 |
| Mist Grey / 32L | E028274 32L MST | 840300389876 |
| Mist Grey / 32R | E028274 32R MST | 840300389883 |
| Mist Grey / 34L | E028274 34L MST | 840300389890 |
| Mist Grey / 34R | E028274 34R MST | 840300389906 |
| Mist Grey / 36R | E028274 36R MST | 840300389913 |
| Mist Grey / 38R | E028274 38R MST | 840300389920 |
| Mist Grey / 40R | E028274 40R MST | 840300389937 |
| Mist Grey / 42R | E028274 42R MST | 840300389944 |
| Navy / 24R | E028274 24R NVY | 840300374230 |
| Navy / 26L | E028274 26L NVY | 840300374247 |
| Navy / 26R | E028274 26R NVY | 840300374254 |
| Navy / 28L | E028274 28L NVY | 840300374261 |
| Navy / 28R | E028274 28R NVY | 840300374278 |
| Navy / 30L | E028274 30L NVY | 840300374285 |
| Navy / 30R | E028274 30R NVY | 840300374292 |
| Navy / 32L | E028274 32L NVY | 840300374308 |
| Navy / 32R | E028274 32R NVY | 840300374315 |
| Navy / 34L | E028274 34L NVY | 840300374322 |
| Navy / 34R | E028274 34R NVY | 840300374339 |
| Navy / 36R | E028274 36R NVY | 840300374346 |
| Navy / 38R | E028274 38R NVY | 840300374353 |
| Navy / 40R | E028274 40R NVY | 840300374360 |
| Navy / 42R | E028274 42R NVY | 840300374377 |
Share
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

Romfh Isabella FS Full Grip Breech
