Kerrits Groundwork Sneakers 2.0
Kerrits Groundwork Sneakers 2.0
SKU:E063577 6 BLK
This updated sneaker blends street style with stable performance. Designed for equestrians on the move, it features a slightly wider fit, breathable water-resistant upper, and pull-on convenience so you can move from morning chores to coffee runs without missing a step.
The K-Stride midsole delivers support and stability, while the OrangeZone Lite outsole provides lightweight traction that grips without feeling heavy. A hay-shielding knit collar and protective toe details make it built for real barn life not just the look of it.
Features:
- Updated fit with slightly wider footbed for improved comfort
- Pull-on design with stretch laces and toggle for quick, secure fit
- Ribbed knit collar helps keep out dirt, hay, and shavings
- Rubber toe bumper + PU film overlays on toe and heel for added durability during barn chores
- K-Stride midsole engineered for advanced stability and arch support during long days on your feet
- OrangeZone Lite outsole with lightweight cushioning and rubber traction bottom for grip and durability
- DWR-treated fabric upper with microporous PTFE membrane that allows vapor to escape while blocking water droplets
- Water-resistant construction keeps feet dry through dewy mornings and damp barn conditions
- 3D-molded, anti-microbial removable insole cushions and keeps feet feeling fresh (orthotic-friendly)
- Back heel loop tab for easy on/off
- Tonal Kerrit Sticks detail for subtle sporty style
Care Instructions: Hose exterior with cold water. Avoid soaking inside the tongue. Air dry. Clean midsole with a Magic Eraser. Do not machine wash
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black/Mica / 6 | E063577 6 BLK | 840263395204 |
| Black/Mica / 6.5 | E063577 65 BLK | 840263395228 |
| Black/Mica / 7 | E063577 7 BLK | 840263395242 |
| Black/Mica / 7.5 | E063577 75 BLK | 840263394962 |
| Black/Mica / 8 | E063577 8 BLK | 840263394986 |
| Black/Mica / 8.5 | E063577 85 BLK | 840263395006 |
| Black/Mica / 9 | E063577 9 BLK | 840263395020 |
| Black/Mica / 9.5 | E063577 95 BLK | 840263395044 |
| Black/Mica / 10 | E063577 10 BLK | 840263395068 |
| Black/Mica / 11 | E063577 11 BLK | 840263395082 |
| Dusty Blue/Shoreline / 6 | E063577 6 BLU | 840263394993 |
| Dusty Blue/Shoreline / 6.5 | E063577 65 BLU | 840263395013 |
| Dusty Blue/Shoreline / 7 | E063577 7 BLU | 840263395037 |
| Dusty Blue/Shoreline / 7.5 | E063577 75 BLU | 840263395051 |
| Dusty Blue/Shoreline / 8 | E063577 8 BLU | 840263395075 |
| Dusty Blue/Shoreline / 8.5 | E063577 85 BLU | 840263395099 |
| Dusty Blue/Shoreline / 9 | E063577 9 BLU | 840263395112 |
| Dusty Blue/Shoreline / 9.5 | E063577 95 BLU | 840263395136 |
| Dusty Blue/Shoreline / 10 | E063577 10 BLU | 840263395150 |
| Dusty Blue/Shoreline / 11 | E063577 11 BLU | 840263395174 |
| Elderberry/Sugarplum / 6 | E063577 6 ELD | 840263395105 |
| Elderberry/Sugarplum / 6.5 | E063577 65 ELD | 840263395129 |
| Elderberry/Sugarplum / 7 | E063577 7 ELD | 840263395143 |
| Elderberry/Sugarplum / 7.5 | E063577 75 ELD | 840263395167 |
| Elderberry/Sugarplum / 8 | E063577 8 ELD | 840263395181 |
| Elderberry/Sugarplum / 8.5 | E063577 85 ELD | 840263395198 |
| Elderberry/Sugarplum / 9 | E063577 9 ELD | 840263395211 |
| Elderberry/Sugarplum / 9.5 | E063577 95 ELD | 840263395235 |
| Elderberry/Sugarplum / 10 | E063577 10 ELD | 840263395259 |
| Elderberry/Sugarplum / 11 | E063577 11 ELD | 840263394979 |
Share
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

