
HorZe Amara Chaps With Rib
Measurements are in cm.
| SIZE | CALF WIDTH | HEIGHT |
|---|---|---|
| X-SMALL | 31 - 36 | 36 |
| SMALL | 32 - 37 | 38 |
| MEDIUM | 34 - 39 | 39 |
| LARGE | 35 - 40 | 74 |
| X-LARGE | 36 - 41 | 42 |
| XX-LARGE | 37 - 42 | 43 |
| X-SMALL WIDE | 37 - 42 | 35 |
| SMALL WIDE | 39 - 44 | 35 1/2" |
| MEDIUM WIDE | 41 - 46 | 36 |
| LARGE WIDE | 42 - 47 | 37 |
| X-LARGE WIDE | 43 - 48 | 37 1/2" |
Height: Measure from the ankle and up to the outside of the knee
Calf: Measure around the widest part of the calf. Note: measure over both socks and breeches!
