1
/
of
12
Gatsby Poly 8ft Lead/Snap
Gatsby Poly 8ft Lead/Snap
Regular price
$4.99
Regular price
$14.99
Sale price
$4.99
Unit price
/
per
Sale
Sold out
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E028025 WHT
Gatsby® Poly 8' Lead with Bolt Snap
A perfect blend of strength and style. The Gatsby Poly 8' Lead Rope is available in a variety of vibrant colors to match every preference. Made from premium woven polypropylene for enhanced durability and long-lasting use. Secure end design features a heat-sealed, plastic-capped end to prevent fraying. A heavy-duty, nickel-plated bolt snap, secured by a sturdy metal clamp, ensuring a reliable and durable finish.
Features:
- Premium woven polypropylene
- Heat-sealed, plastic capped end
- Heavy-duty nickel-plated bolt snap, which is secured by a sturdy metal clamp for a quality, durable finish
Founded in 1979, Gatsby® is one of the industry's most recognizable and credible equestrian brands. They are founded on the belief that the more time you spend with your horse, the better - that's why the products designed by Gatsby® make sense for the barn and for your budget.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Burgundy / 8' | E028025 BRG | 840875096919 |
| Black / 8' | E028025 BLK | 840875045054 |
| Brown / 8' | E028025 BRN | 840875045061 |
| Burgundy/Dark Purple/Gold / 8' | E028025 BPG | 840875045078 |
| Burgundy/Gold / 8' | E028025 BUO | 840875045085 |
| Dark Purple/ Gold / 8' | E028025 DPG | 840875045092 |
| Gold / 8' | E028025 GLD | 840875045108 |
| Gold/Brick/ Black/White / 8' | E028025 GBW | 840875045115 |
| Gold/Purple/ Hunter / 8' | E028025 GPH | 840875045122 |
| Red/Gold/Hunter / 8' | E028025 GRH | 840875045139 |
| Hunter / 8' | E028025 HUN | 840875045146 |
| Kelly Green/Black / 8' | E028025 GRB | 840875045153 |
| Navy / 8' | E028025 NVY | 840875045160 |
| Navy/Burgundy / 8' | E028025 NVU | 840875045177 |
| Red/White/Blue / 8' | E028025 RWB | 840875045184 |
| Royal Blue/ White / 8' | E028025 ROW | 840875045191 |
| Silver / 8' | E028025 SLV | 840875045207 |
| Teal / 8' | E028025 TEA | 840875045214 |
| White / 8' | E028025 WHT | 840875045221 |
| Yellow/Burgundy/Purple / 8' | E028025 YBP | 840875052083 |
| Yellow/Burgundy / 8' | E028025 YBU | 840875052090 |
| Yellow/Dark Purple / 8' | E028025 YDP | 840875052106 |
| Yellow / 8' | E028025 YLW | 840875052113 |
| Yellow/White/Brick/Black / 8' | E028025 YWR | 840875052120 |
| Yellow/Purple/Hunter / 8' | E028025 YPH | 840875052137 |
| Yellow/Red/Hunter / 8' | 5-122796 | 840875052144 |
| Teal / Black / 8' | E028025 TEB | 840875054025 |
| Chocolate/Dark Beige / 8' | E028025 CDB | 840151624751 |
| Lime Green / 8' | E028025 LIM | 840151624768 |
| Black/White / 8' | E028025 BWH | 840151624775 |
| Lilac/Blue/Pink / 8' | E028025 LBP | 840151624782 |
| Grey/Pink / 8' | E028025 GPI | 840151624799 |
| Black/Grey / 8' | E028025 BKG | 840151624805 |
| Royal/White / 8' | E028025 ROY | 840151624812 |
| Red/Blue/White / 8' | E028025 RBW | 840151624829 |
| Green/Purple/Pink / 8' | E028025 GPK | 840151624836 |
| Red/Royal/Black / 8' | E028025 RRB | 840151624843 |
| Black/Royal / 8' | E028025 BRO | 840151624850 |
| Gold/Red/Hunter / 8' | E028025 GHU | |
| Orange / 8' | E028025 ORA | 840151624874 |
| Red/Black / 8' | E028025 RBK | 840151624881 |
| Parrot/Navy / 8' | E028025 PNY | 840151624898 |
| Pink/Black / 8' | E028025 PKB | 840151624904 |
| Black/Navy/White / 8' | E028025 BNW | 840151624911 |
| White/Royal / 8' | 4-270613 | 840151624928 |
| Kelly Green / 8' | E028025 GRN | 840875068244 |
Share
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

