Skip to product information
1 of 3

Equinavia Luftig Waffle Cooler

Equinavia Luftig Waffle Cooler

Regular price $79.99
Regular price $79.99 Sale price $79.99
Sale Sold out
Memorial Day Savings All Weekend - Shop Now & Save
Size
Color
Usually Ships in 3-5 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:E063102 66 BHG

Equinavia Luftig Waffle Cooler

A versatile cotton cooler.

The Equinavia Luftig Waffle Cooler is a 100% cotton cooler perfect for travel, post-bath drying, changing seasons, or as an underlayer. The waffle design enhances cottons natural moisture-wicking properties, helping your horse dry efficiently. It features a buckle front closure with riveted holes for added durability, cross surcingles with stainless steel hardware in contrast colors, and an easy-care, plastic-coated removable tail cord. Extended fleece at the withers adds extra comfort. Available in two stylish plaid patterns and a solid black with grey trim, it is machine washable in cold waterjust be mindful of potential shrinkage.

Features:

100% cotton contoured waffle cooler is ideal for travel, post bath time, changing seasons or even as an underlayer

  • Cotton has natural wicking properties to help horse dry
  • Buckle front closure has riveted holes to guard against wear
  • Cross surcingles with stainless steel hardware in contrast colors
  • Easy care, plastic-coated removable tail cord included
  • Extended fleece at withers
  • Available in two stylish plaid patterns and a timeless solid black with grey trim
  • 100% cotton

    Machine washable in cold water - do not dry. If machine washing is planned, we recommend buying up a size as 100% cotton does have shrinkage.

      Model Numbers and UPCs

      Style Item NumberUPC
      Black/Hunter Green / 66 E063102 66 BHG 810096767264
      Black/Hunter Green / 68 E063102 68 BHG 810096767271
      Black/Hunter Green / 70 E063102 70 BHG 810096767288
      Black/Hunter Green / 72 E063102 72 BHG 810096767295
      Black/Hunter Green / 74 E063102 74 BHG 810096767301
      Black/Hunter Green / 76 E063102 76 BHG 810096767318
      Black/Hunter Green / 78 E063102 78 BHG 810096767325
      Black/Hunter Green / 80 E063102 80 BHG 810096767332
      Black / 66 E063102 66 BLK 810096767066
      Black / 68 E063102 68 BLK 810096767073
      Black / 70 E063102 70 BLK 810096767080
      Black / 72 E063102 72 BLK 810096767097
      Black / 74 E063102 74 BLK 810096767103
      Black / 76 E063102 76 BLK 810096767110
      Black / 78 E063102 78 BLK 810096767127
      Black / 80 E063102 80 BLK 810096767134
      Black / 82 E063102 82 BLK 810096767141
      Black / 84 E063102 84 BLK 810096767158
      Natural/Blue / 66 E063102 66 NBL 810096767165
      Natural/Blue / 68 E063102 68 NBL 810096767172
      Natural/Blue / 70 E063102 70 NBL 810096767189
      Natural/Blue / 72 E063102 72 NBL 810096767196
      Natural/Blue / 74 E063102 74 NBL 810096767202
      Natural/Blue / 76 E063102 76 NBL 810096767219
      Natural/Blue / 78 E063102 78 NBL 810096767226
      Natural/Blue / 80 E063102 80 NBL 810096767233
      Natural/Blue / 82 E063102 82 NBL 810096767240
      Grey/Black / 66 E063102 66 GBK 840413807274
      Grey/Black / 68 E063102 68 GBK 840413807281
      Grey/Black / 70 E063102 70 GBK 840413807298
      Grey/Black / 72 E063102 72 GBK 840413807304
      Grey/Black / 74 E063102 74 GBK 840413807311
      Grey/Black / 76 E063102 76 GBK 840413807328
      Grey/Black / 78 E063102 78 GBK 840413807335
      Grey/Black / 80 E063102 80 GBK 840413807342
      Grey/Black / 82 E063102 82 GBK 840413807359
      View full details

      Recently viewed