Durango Mens WorkHorse Steel Boots
Durango Mens WorkHorse Steel Boots
SKU:E032826 105EE BRN
Durango Mens WorkHorse Steel Boots
This is the men's 11" Western Distressed Brown/Bone Steel Toe Durango® WorkHorse™. This style has a full-grain leather foot, collar and pull straps with a faux shaft, soft mesh lining and a breathable dual-density contoured cushioned footbed for all-day comfort. This style also features the Durango® X-Pand System™ which is a hidden gore expansion on the inside medial seam for a universal fit and easy on/off.
This style has a steel shank for stability and the outsole is slip, oil and abrasion resistant rubber with a dual-density EVA heel for added shock absorption and a dual-density forepart for added flexibility. This boot also includes an all-around buffed sidewall with a storm welt sole for durability, single row stitch and a 1 ½" rocker heel.
Robust durability meets lightweight comfort in Durango® WorkHorse™. Outperform the toughest jobs in this dependable and powerful collection. Built for the WorkHorse in you. Get a pair today!
Impact testing determines the amount of protection to the toe under various foot pounds of force. Compression testing determines the amount of static pressure a steel/composite toe cap can withstand. Our boots are I75/C75
Features:
· Steel shank
· 1 1/2" Rocker heel
· Soft mesh lining
· Single row sole stitch
· Breathable dual-density cushioned footbed
· Square toe
· Full-grain leather foot and collar with faux shaft
· Dual-density EVA heel for added shock absorption
· Dual-density forepart for added flexibility
· Slip, oil and abrasion resistant rubber outsole
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Saddle Brown and Peanut / 10.5 EE | E032826 105EE BRN | 718562887440 |
| Saddle Brown and Peanut / 10.5 D | E032826 105D BRN | 718562883046 |
| Saddle Brown and Peanut / 10 D | E032826 10D BRN | 718562883039 |
| Saddle Brown and Peanut / 10 EE | E032826 10EE BRN | 718562887433 |
| Saddle Brown and Peanut / 11.5 D | E032826 115D BRN | 718562883060 |
| Saddle Brown and Peanut / 11.5 EE | E032826 115EE BRN | 718562887464 |
| Saddle Brown and Peanut / 11 D | E032826 11D BRN | 718562883053 |
| Saddle Brown and Peanut / 11 EE | E032826 11EE BRN | 718562887457 |
| Saddle Brown and Peanut / 12 D | E032826 12D BRN | 718562883077 |
| Saddle Brown and Peanut / 12 EE | E032826 12EE BRN | 718562887471 |
| Saddle Brown and Peanut / 13 D | E032826 13D BRN | 718562883084 |
| Saddle Brown and Peanut / 13 EE | E032826 13EE BRN | 718562887488 |
| Saddle Brown and Peanut / 7.5 D | E032826 75D BRN | 718562882988 |
| Saddle Brown and Peanut / 7.5 EE | E032826 75EE BRN | 718562887389 |
| Saddle Brown and Peanut / 7 D | E032826 7D BRN | 718562882971 |
| Saddle Brown and Peanut / 7 EE | E032826 7EE BRN | 718562887372 |
| Saddle Brown and Peanut / 8.5 D | E032826 85D BRN | 718562883008 |
| Saddle Brown and Peanut / 8.5 EE | E032826 85EE BRN | 718562887402 |
| Saddle Brown and Peanut / 8 D | E032826 8D BRN | 718562882995 |
| Saddle Brown and Peanut / 8 EE | E032826 8EE BRN | 718562887396 |
| Saddle Brown and Peanut / 9.5 D | E032826 95D BRN | 718562883022 |
| Saddle Brown and Peanut / 9.5 EE | E032826 95EE BRN | 718562887426 |
| Saddle Brown and Peanut / 9 D | E032826 9D BRN | 718562883015 |
| Saddle Brown and Peanut / 9 EE | E032826 9EE BRN | 718562887419 |
| Saddle Brown and Peanut / 14 D | E032826 14D BRN | 718562883091 |
| Saddle Brown and Peanut / 14 EE | E032826 14EE BRN | 718562887495 |
| Saddle Brown and Peanut / 15 D | E032826 15D BRN | 718562883107 |
| Saddle Brown and Peanut / 15 EE | E032826 15EE BRN | 718562887501 |
| Saddle Brown and Peanut / 16 D | E032826 16D BRN | 718562990003 |
| Saddle Brown and Peanut / 16 EE | E032826 16EE BRN | 718562990027 |
| Saddle Brown and Peanut / 17 D | E032826 17D BRN | 718562990010 |
| Saddle Brown and Peanut / 17 EE | E032826 17EE BRN | 718562990034 |
Share
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

