Durango Mens Rebel Pro Sq Boots
Durango Mens Rebel Pro Sq Boots
SKU:E032830 105D BRF
Durango Mens Rebel Pro Square Boots
This is the men's 12" Flaxen Brown Durango® Rebel Pro™ style.
It's full grain leather with a soft mesh lining inside and has the Durango® X-Pand System™ which is a hidden gore expansion for universal fit and easy on off. This style contains a comfortable 7-layer outsole system.
The first layer is the Durango® Triple X-treme comfort removable polyurethane footbed with memory foam for unparalleled comfort.
The second layer is an EVA cushion layer that contours and molds to your foot.
The third layer is a ¾ genuine Goodyear welt construction and a genuine leather welt with double row cotton stitch.
The fourth layer is a two-layer innersole with a flexible full-length bottom and stabilizing rigid ¾ heel tuck.
The third layer is a ¾ genuine Goodyear welt construction and a genuine leather welt with double row cotton stitch.
The fourth layer is a two-layer innersole with a flexible full-length bottom and stabilizing rigid ¾ heel tuck.
The fifth layer is the Dually Shank System™ which contains two fiberglass shanks for medial and lateral torsion stability and midfoot support. The little-way stitch binds the outsole, heel tuck, and upper for absolute durability.
The sixth layer is the ABS heel base which is nailed-weight relieved for lightweight durability.
The seventh layer is the slip, oil and abrasion resistant rubber outsole that offers instant gratification. The 1 ½" rocker heel lessens stress by promoting a more natural heel strike and the rolled shank area is perfect for
Dually Shank System™
The Dually Shank System™ is comprised of two fiberglass shanks that help with twice the torsion stability and midfoot support.
Features:
· Square toe
· Full-grain leather
· Rolled shank area
· 1 1/2" Rocker heel
· Soft mesh lining
· Slip, oil and abrasion resistant rubber outsole
· Cushion flex insole with rigid rear foot stabilizer
· Littleway shank stitch for ultimate durability
· 3/4 genuine Goodyear welt construction
· Genuine leather welt with double row cotton stitch
· Durable and rigid nailed
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Flaxen Brown / 10.5 D | E032830 105D BRF | 718562919691 |
| Acorn and Black Onyx / 10.5 D | E032830 105D BRN | 193715090340 |
| Bay Brown and Monarch Orange / 10.5 D | E032830 105D ORG | 718562920765 |
| Flaxen Brown / 10.5 EE | E032830 105EE BRF | 718562919790 |
| Acorn and Black Onyx / 10.5 EE | E032830 105EE BRN | 193715090463 |
| Bay Brown and Monarch Orange / 10.5 EE | E032830 105EE ORG | 718562920864 |
| Flaxen Brown / 10 D | E032830 10D BRF | 718562919684 |
| Acorn and Black Onyx / 10 D | E032830 10D BRN | 193715090333 |
| Bay Brown and Monarch Orange / 10 D | E032830 10D ORG | 718562920758 |
| Coffee and Bone / 10 D | E032830 10D TAN | 193715089061 |
| Flaxen Brown / 10 EE | E032830 10EE BRF | 718562919783 |
| Acorn and Black Onyx / 10 EE | E032830 10EE BRN | 193715090456 |
| Bay Brown and Monarch Orange / 10 EE | E032830 10EE ORG | 718562920857 |
| Acorn and Black Onyx / 11.5 D | E032830 115D BRN | 193715090364 |
| Bay Brown and Monarch Orange / 11.5 D | E032830 115D ORG | 718562920789 |
| Coffee and Bone / 11.5 D | E032830 115D TAN | 193715089092 |
| Flaxen Brown / 11.5 EE | E032830 115EE BRF | 718562919813 |
| Acorn and Black Onyx / 11.5 EE | E032830 115EE BRN | 193715090487 |
| Flaxen Brown / 11 D | E032830 11D BRF | 718562919707 |
| Acorn and Black Onyx / 11 D | E032830 11D BRN | 193715090357 |
| Bay Brown and Monarch Orange / 11 D | E032830 11D ORG | 718562920772 |
| Flaxen Brown / 11 EE | E032830 11EE BRF | 718562919806 |
| Acorn and Black Onyx / 11 EE | E032830 11EE BRN | 193715090470 |
| Bay Brown and Monarch Orange / 11 EE | E032830 11EE ORG | 718562920871 |
| Flaxen Brown / 12 D | E032830 12D BRF | 718562919721 |
| Acorn and Black Onyx / 12 D | E032830 12D BRN | 193715090371 |
| Bay Brown and Monarch Orange / 12 D | E032830 12D ORG | 718562920796 |
| Coffee and Bone / 12 D | E032830 12D TAN | 193715089108 |
| Flaxen Brown / 12 EE | E032830 12EE BRF | 718562919820 |
| Acorn and Black Onyx / 12 EE | E032830 12EE BRN | 193715090494 |
| Bay Brown and Monarch Orange / 12 EE | E032830 12EE ORG | 718562920895 |
| Flaxen Brown / 13 D | E032830 13D BRF | 718562919738 |
| Acorn and Black Onyx / 13 D | E032830 13D BRN | 193715090388 |
| Bay Brown and Monarch Orange / 13 D | E032830 13D ORG | 718562920802 |
| Flaxen Brown / 13 EE | E032830 13EE BRF | 718562919837 |
| Acorn and Black Onyx / 13 EE | E032830 13EE BRN | 193715090500 |
| Bay Brown and Monarch Orange / 13 EE | E032830 13EE ORG | 718562920901 |
| Bay Brown and Monarch Orange / 14 D | E032830 14D ORG | 718562932676 |
| Bay Brown and Monarch Orange / 14 EE | E032830 14EE ORG | 718562932713 |
| Bay Brown and Monarch Orange / 15 EE | E032830 15EE ORG | 718562932720 |
| Acorn and Black Onyx / 7.5 D | E032830 75D BRN | 193715090289 |
| Coffee and Bone / 7.5 D | E032830 75D TAN | 193715089016 |
| Acorn and Black Onyx / 7 D | E032830 7D BRN | 193715090272 |
| Coffee and Bone / 7 D | E032830 7D TAN | 193715089009 |
| Flaxen Brown / 8.5 D | E032830 85D BRF | 718562919639 |
| Acorn and Black Onyx / 8.5 D | E032830 85D BRN | 193715090302 |
| Bay Brown and Monarch Orange / 8.5 D | E032830 85D ORG | 718562920437 |
| Coffee and Bone / 8.5 D | E032830 85D TAN | 193715089030 |
| Flaxen Brown / 8.5 EE | E032830 85EE BRF | 718562919752 |
| Acorn and Black Onyx / 8.5 EE | E032830 85EE BRN | 193715090425 |
| Acorn and Black Onyx / 8 D | E032830 8D BRN | 193715090296 |
| Bay Brown and Monarch Orange / 8 D | E032830 8D ORG | 718562920420 |
| Coffee and Bone / 8 D | E032830 8D TAN | 193715089023 |
| Acorn and Black Onyx / 8 EE | E032830 8EE BRN | 193715090418 |
| Bay Brown and Monarch Orange / 8 EE | E032830 8EE ORG | 718562920819 |
| Coffee and Bone / 8 EE | E032830 8EE TAN | 193715089146 |
| Flaxen Brown / 9.5 D | E032830 95D BRF | 718562919677 |
| Acorn and Black Onyx / 9.5 D | E032830 95D BRN | 193715090326 |
| Bay Brown and Monarch Orange / 9.5 D | E032830 95D ORG | 718562920451 |
| Coffee and Bone / 9.5 D | E032830 95D TAN | 193715089054 |
| Flaxen Brown / 9.5 EE | E032830 95EE BRF | 718562919776 |
| Acorn and Black Onyx / 9.5 EE | E032830 95EE BRN | 193715090449 |
| Bay Brown and Monarch Orange / 9.5 EE | E032830 95EE ORG | 718562920840 |
| Coffee and Bone / 9.5 EE | E032830 95EE TAN | 193715089177 |
| Flaxen Brown / 9 D | E032830 9D BRF | 718562919660 |
| Acorn and Black Onyx / 9 D | E032830 9D BRN | 193715090319 |
| Bay Brown and Monarch Orange / 9 D | E032830 9D ORG | 718562920444 |
| Coffee and Bone / 9 D | E032830 9D TAN | 193715089047 |
| Flaxen Brown / 9 EE | E032830 9EE BRF | 718562919769 |
| Acorn and Black Onyx / 9 EE | E032830 9EE BRN | 193715090432 |
| Bay Brown and Monarch Orange / 9 EE | E032830 9EE ORG | 718562920833 |
| Coffee and Bone / 10.5 D | E032830 105D TAN | 193715089078 |
| Coffee and Bone / 10.5 EE | E032830 105EE TAN | 193715089191 |
| Coffee and Bone / 10 EE | E032830 10EE TAN | 193715089184 |
| Coffee and Bone / 11.5 EE | E032830 115EE TAN | 193715089214 |
| Coffee and Bone / 11 D | E032830 11D TAN | 193715089085 |
| Coffee and Bone / 11 EE | E032830 11EE TAN | 193715089207 |
| Coffee and Bone / 12 EE | E032830 12EE TAN | 193715089221 |
| Coffee and Bone / 13 D | E032830 13D TAN | 193715089115 |
| Coffee and Bone / 8.5 EE | E032830 85EE TAN | 193715089153 |
| Coffee and Bone / 9 EE | E032830 9EE TAN | 193715089160 |
| Flaxen Brown / 11.5 D | E032830 115D BRF | 718562919714 |
| Bay Brown and Monarch Orange / 11.5 EE | E032830 115EE ORG | 718562920888 |
| Coffee and Bone / 13 EE | E032830 13EE TAN | 193715089238 |
| Bay Brown and Monarch Orange / 15 D | E032830 15D ORG | 718562932683 |
| Flaxen Brown / 7.5 D | E032830 75D BRF | 718562932485 |
| Bay Brown and Monarch Orange / 7.5 D | E032830 75D ORG | 718562932669 |
| Flaxen Brown / 7.5 EE | E032830 75EE BRF | 718562932546 |
| Acorn and Black Onyx / 7.5 EE | E032830 75EE BRN | 193715090401 |
| Bay Brown and Monarch Orange / 7.5 EE | E032830 75EE ORG | 718562932706 |
| Coffee and Bone / 7.5 EE | E032830 75EE TAN | 193715089139 |
| Flaxen Brown / 7 D | E032830 7D BRF | 718562932478 |
| Bay Brown and Monarch Orange / 7 D | E032830 7D ORG | 718562932652 |
| Flaxen Brown / 7 EE | E032830 7EE BRF | 718562932539 |
| Acorn and Black Onyx / 7 EE | E032830 7EE BRN | 193715090395 |
| Bay Brown and Monarch Orange / 7 EE | E032830 7EE ORG | 718562932690 |
| Coffee and Bone / 7 EE | E032830 7EE TAN | 193715089122 |
| Bay Brown and Monarch Orange / 8.5 EE | E032830 85EE ORG | 718562920826 |
| Flaxen Brown / 8 D | E032830 8D BRF | 718562919622 |
| Flaxen Brown / 8 EE | E032830 8EE BRF | 718562919745 |
Share
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

