1
/
of
6
Troxel Spirit Schooling Helmet
Troxel Spirit Schooling Helmet
Regular price
$82.99 USD
Regular price
$82.99 USD
Sale price
$82.99 USD
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 2-4 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E020943 SM PRP
Troxel® Spirit Schooling Helmet
The #1 riding helmet is better than ever! The redesigned Spirit offers a deeper full coverage fit for incredible comfort and security. Riders love its new low profile design and DialFit™ technology that work together to create the most comfortable fit for a variety of head shapes. The XS size fits great on young riders with its drop back design that increases helmet stability.
Features:
- DialFit™ System
- FlexVisor™
- Maximum airflow vent placement
- FlipFold™ removable washable headliner with Air-Channel™ technology
- Eye-catching colors
- ASTEM/SEI certified
Downloadable Resources
Downloadable Resources
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Purple Boho / Small (6 1/2 - 6 7/8) | E020943 SM PRP | 047672110408 |
| Pink Dreamscape / Small (6 1/2 - 6 7/8) | E020943 SM PNKD | 047672110347 |
| Pink Dreamscape / Medium (7 - 7 3/8) | E020943 MD PNKD | 047672110354 |
| Pink Dreamscape / Large (7 3/8 - 7 3/4) | E020943 LG PNKD | 047672110361 |
| Pink Dreamscape / X-Small (Up to 6 1/2) | E020943 XS PNKD | 047672110491 |
| Sky Dreamscape / Small (6 1/2 - 6 7/8) | E020943 SM SKYD | 047672110378 |
| Sky Dreamscape / Medium (7 - 7 3/8) | E020943 MD SKYD | 047672110385 |
| Sky Dreamscape / Large (7 3/8 - 7 3/4) | E020943 LG SKYD | 047672110392 |
| Sky Dreamscape / X-Small (Up to 6 1/2) | E020943 XS SKYD | 047672110507 |
| Black / Small (6 1/2 - 6 7/8) | E020943 SM BLK | 047672110255 |
| Black / Medium (7 - 7 3/8) | E020943 MD BLK | 047672110262 |
| Black / Large (7 3/8 - 7 3/4) | E020943 LG BLK | 047672110279 |
| Black / X-Small (Up to 6 1/2) | E020943 XS BLK | 047672110460 |
| Purple Boho / Medium (7 - 7 3/8) | E020943 MD PRP | 047672110415 |
| Purple Boho / Large (7 3/8 - 7 3/4) | E020943 LG PRP | 047672110422 |
| Purple Boho / X-Small (Up to 6 1/2) | E020943 XS PRP | 047672110514 |
| Black Duratec / Small (6 1/2 - 6 7/8) | E020943 SM BLKD | 047672110316 |
| Black Duratec / Medium (7 - 7 3/8) | E020943 MD BLKD | 047672110323 |
| Black Duratec / Large (7 3/8 - 7 3/4) | E020943 LG BLKD | 047672110330 |
| Black Duratec / X-Small (6 1/4 - 6 1/2) | E020943 XS BLKD | 047672110484 |
| Periwinkle Duratec / Small (6 1/2 - 6 7/8) | E020943 SM PERI | 047672110286 |
| Periwinkle Duratec / Medium (7 - 7 3/8) | E020943 MD PERI | 047672110293 |
| Periwinkle Duratec / Large (7 3/8 - 7 3/4) | E020943 LG PERI | 047672110309 |
| Periwinkle Duratec / X-Small (6 1/4 - 6 1/2) | E020943 XS PERI | 047672110477 |
| Navy Duratec / Large (7 3/8 - 7 3/4) | E020943 LG NVYD | 000399654815 |
| Navy Duratec / Medium (7 - 7 3/8) | E020943 MD NVYD | 000399654822 |
| Navy Duratec / Small (6 1/2 - 6 7/8) | E020943 SM NVYD | 000399654839 |
| Navy Duratec / X-Small (6 1/4 - 6 1/2) | E020943 XS NVYD | 000399654846 |
| Raspberry Duratec / Large (7 3/8 - 7 3/4) | E020943 LG RASD | 000399654938 |
| Raspberry Duratec / Medium (7 - 7 3/8) | E020943 MD RASD | 000399654945 |
| Raspberry Duratec / Small (6 1/2 - 6 7/8) | E020943 SM RASD | 000399654952 |
| Raspberry Duratec / X-Small (6 1/4 - 6 1/2) | E020943 XS RASD | 000399654969 |
| Violet Duratec / Large (7 3/8 - 7 3/4) | E020943 LG VIOD | 000399654891 |
| Violet Duratec / Medium (7 - 7 3/8) | E020943 MD VIOD | 000399654907 |
| Violet Duratec / Small (6 1/2 - 6 7/8) | E020943 SM VIOD | 000399654914 |
| Violet Duratec / X-Small (6 1/4 - 6 1/2) | E020943 XS VIOD | 000399654921 |
| Freedom / Large (7 3/8 - 7 3/4) | E020943 LG FREE | 000399655058 |
| Freedom / Medium (7 - 7 3/8) | E020943 MD FREE | 000399655065 |
| Freedom / Small (6 1/2 - 6 7/8) | E020943 SM FREE | 000399655072 |
| Freedom / X-Small (6 1/4 - 6 1/2) | E020943 XS FREE | 000399655089 |
| Pop Art Pony / Large (7 3/8 - 7 3/4) | E020943 LG POP | 000399655010 |
| Pop Art Pony / Medium (7 - 7 3/8) | E020943 MD POP | 000399655027 |
| Pop Art Pony / Small (6 1/2 - 6 7/8) | E020943 SM POP | 000399655034 |
| Pop Art Pony / X-Small (6 1/4 - 6 1/2) | E020943 XS POP | 000399655041 |
| Teal Duratec / Large (7 3/8 - 7 3/4) | E020943 LG TEA | 000399654853 |
| Teal Duratec / Medium (7 - 7 3/8) | E020943 MD TEA | 000399654860 |
| Teal Duratec / Small (6 1/2 - 6 7/8) | E020943 SM TEA | 000399654877 |
| Teal Duratec / X-Small (6 1/4 - 6 1/2) | E020943 XS TEA | 000399654884 |
| Sahara Leopard / Large (7 3/8 - 7 3/4) | E020943 LG SLEO | 000399156265 |
| Sahara Leopard / Medium (7 - 7 3/8) | E020943 MD SLEO | 000399156258 |
| Sahara Leopard / Small (6 1/2 - 6 7/8) | E020943 SM SLEO | 000399156241 |
| Sahara Leopard / X-Small (6 1/4 - 6 1/2) | E020943 XS SLEO | 000399156234 |
| Mint Duratec / Large (7 3/8 - 7 3/4) | E020943 LG MNTD | 000399181229 |
| Mint Duratec / Medium (7 - 7 3/8) | E020943 MD MNTD | 000399181212 |
| Mint Duratec / Small (6 1/2 - 6 7/8) | E020943 SM MNTD | 000399181205 |
| Mint Duratec / X-Small (6 1/4 - 6 1/2) | E020943 XS MNTD | 000399181199 |
Share
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

