Weatherbeeta ComFiTec Dynamic Standard Neck Med

 
 
From $156.39

SIZE OUR PRICE
48

Select your product options above to view the stock and delivery information.

54

Select your product options above to view the stock and delivery information.

 

Product Summary:

WeatherBeeta ComFiTec Plus Dynamic Medium Weight Standard Neck Turnout Blanket

Comfortable and durable, this blanket offers a remarkable value. It's constructed of a 1200 Denier zigzag triple weave Repel Shell fabric, which allows water droplets to bead and run off the blanket, preventing saturation while working perfectly with the waterproof and breathable coating. A full embrace wrap ensures a huggable fit, while a concealed front closure promotes optimal safety in the field. A memory foam wither relief pad contours to the horse's shape and lifts the blanket off the withers to reduce rubbing and provide added comfort. A traditional shoulder gusset aids in the horse's natural movement.

Features:

  • 1200 Denier triple weave outer shell with Repel Shell coating
  • Taped seams
  • Twin low adjustable cross surcingle
  • Large tail flap
  • Reflective strips on chest and tail flap
  • Elasticized, adjustable, and removable leg straps
  • Perfect fit for Wrecker; can be used for Friendly
  • Add optional neck cover for full coverage (sold separately; see item# E027230, E027231, or E027232)
Item Specifications:

Material:
1200 Denier Polyester

 

Fill:
220g

Weight:
Medium

 

Measuring Instructions:
Stand your horse as square as possible, and measure from the center of chest around side of the body to the point of the horse's rump just before the tail. If your horse ends up measuring between sizes, always round up to the next size to ensure full coverage.

 

Washing Instructions:
To keep your blanket as comfortable as possible for your horse and to maximize the blanket's life, it is recommended that you clean your blanket annually. First, remove excess dirt from the outside of the blanket with a brush and hose. The blanket can then be washed either by hand, or on a delicate cycle with cool water in a commercial washer. Use only very mild soap. When the blanket has been washed, allow to drip dry and ensure that the blanket is thoroughly dry before storage. Do not put your horse's blanket in the dryer or wash with hot water. Do not store your horse's blanket if damp or wet. This will damage the waterproof coating and void any warranties.

Horses Turned Outside Without Shelter:
WeatherBeeta Turnout Sheet and Blanket materials are waterproof and designed to keep your horse dry. However, if your horse is turned out in a field without a run in shed or shelter during prolonged rain or heavy downpours, your horse may still get wet, especially in the neck and tail areas.
When using a blanket or sheet, it is critical to monitor the fluctuating climate and temperatures, even with a blanket that is waterproof and breathable. The wicking properties of a breathable blanket are designed to wick away normal body heat. When a blanket is too heavy, the heat and moisture cannot be wicked away fast enough, causing your horse to sweat. The temperature and the length of your horse’s coat will determine what weight of blanket you should use. For this reason, most people who choose to blanket horses have several articles of horse clothing that offer varying levels of warmth.

Downloadable Resources
Style Item Number Model Number UPC
48 Hunter/Navy E016753 48 HNT 802277 9329028018387
51 Hunter/Navy E016753 51 HNT 802278 9329028018394
54 Hunter/Navy E016753 54 HNT 802279 9329028018400
57 Hunter/Navy E016753 57 HNT 802280 9329028018417
60 Hunter/Navy E016753 60 HNT 802281 9329028018424
63 Hunter/Navy E016753 63 HNT 802282 9329028018431
66 Hunter/Navy E016753 66 HNT 801295 9329028008555
69 Hunter/Navy E016753 69 HNT 801296 9329028008562
69 Purple/Black E016753 69 PPL 801280 9329028008401
72 Hunter/Navy E016753 72 HNT 801297 9329028008579
72 Purple/Black E016753 72 PPL 801281 9329028008418
75 Hunter/Navy E016753 75 HNT 801298 9329028008586
75 Purple/Black E016753 75 PPL 801282 9329028008425
78 Hunter/Navy E016753 78 HNT 801299 9329028008593
78 Purple/Black E016753 78 PPL 801283 9329028008432
81 Hunter/Navy E016753 81 HNT 801300 9329028008609
81 Purple/Black E016753 81 PPL 801284 9329028008449
84 Hunter/Navy E016753 84 HNT 801301 9329028008616
84 Purple/Black E016753 84 PPL 801285 9329028008456
87 Hunter/Navy E016753 87 HNT 801302 9329028008623
48 Purple/Black E016753 48 PPL 801273 9329028008333
51 Purple/Black E016753 51 PPL 801274 9329028008340
54 Purple/Black E016753 54 PPL 801275 9329028008357
57 Purple/Black E016753 57 PPL 801276 9329028008364
60 Purple/Black E016753 60 PPL 801277 9329028008371
63 Purple/Black E016753 63 PPL 801278 9329028008388
66 Purple/Black E016753 66 PPL 801279 9329028008395
87 Purple/Black E016753 87 PPL 801286 9329028008463
63 Navy/Lime Plaid E016753 63 NLP 813597 9329028126464
66 Navy/Lime Plaid E016753 66 NLP 813598 9329028126471
69 Navy/Lime Plaid E016753 69 NLP 813599 9329028126488
72 Navy/Lime Plaid E016753 72 NLP 813600 9329028126495
75 Navy/Lime Plaid E016753 75 NLP 813601 9329028126501
78 Navy/Lime Plaid E016753 78 NLP 813602 9329028126518
81 Navy/Lime Plaid E016753 81 NLP 813603 9329028126525
84 Navy/Lime Plaid E016753 84 NLP 813604 9329028126532
87 Navy/Lime Plaid E016753 87 NLP 813605 9329028126549
48 Navy/Lime Plaid E016753 48 NLP 813592 9329028126419
51 Navy/Lime Plaid E016753 51 NLP 813593 9329028126426
54 Navy/Lime Plaid E016753 54 NLP 813594 9329028126433
57 Navy/Lime Plaid E016753 57 NLP 813595 9329028126440
60 Navy/Lime Plaid E016753 60 NLP 813596 9329028126457
48 Stag Print E016753 48 STG 1000408001 9329028213898
51 Stag Print E016753 51 STG 1000408002 9329028213904
54 Stag Print E016753 54 STG 1000408003 9329028213928
57 Stag Print E016753 57 STG 1000408004 9329028213935
60 Stag Print E016753 60 STG 1000408005 9329028213942
63 Stag Print E016753 63 STG 1000408006 9329028213959
66 Stag Print E016753 66 STG 1000408007 9329028213966
69 Stag Print E016753 69 STG 1000408008 9329028213973
72 Stag Print E016753 72 STG 1000408009 9329028214017
75 Stag Print E016753 75 STG 1000408010 9329028214024
78 Stag Print E016753 78 STG 1000408011 9329028214031
81 Stag Print E016753 81 STG 1000408012 9329028214048
84 Stag Print E016753 84 STG 1000408013 9329028214055
87 Stag Print E016753 87 STG 1000408014 9329028214062
48 Teal/Cerise/Yellow E016753 48 TCY 1000408015 9329028214079
51 Teal/Cerise/Yellow E016753 51 TCY 1000408016 9329028214086
54 Teal/Cerise/Yellow E016753 54 TCY 1000408017 9329028214093
57 Teal/Cerise/Yellow E016753 57 TCY 1000408018 9329028214109
60 Teal/Cerise/Yellow E016753 60 TCY 1000408019 9329028214116
63 Teal/Cerise/Yellow E016753 63 TCY 1000408020
66 Teal/Cerise/Yellow E016753 66 TCY 1000408021 9329028214147
69 Teal/Cerise/Yellow E016753 69 TCY 1000408022 9329028214215
72 Teal/Cerise/Yellow E016753 72 TCY 1000408023 9329028214222
75 Teal/Cerise/Yellow E016753 75 TCY 1000408024 9329028214277
78 Teal/Cerise/Yellow E016753 78 TCY 1000408025 9329028214284
81 Teal/Cerise/Yellow E016753 81 TCY 1000408026 9329028214291
84 Teal/Cerise/Yellow E016753 84 TCY 1000408027 9329028214321
87 Teal/Cerise/Yellow E016753 87 TCY 1000408028 9329028214338
48 Gray/Burgundy E016753 48 GRY 1000408032 9329028312652
51 Gray/Burgundy E016753 51 GRY 1000408033 9329028312669
54 Gray/Burgundy E016753 54 GRY 1000408034 9329028312676
57 Gray/Burgundy E016753 57 GRY 1000408035 9329028312683
60 Gray/Burgundy E016753 60 GRY 1000408036 9329028312690
63 Gray/Burgundy E016753 63 GRY 1000408037 9329028312706
66 Gray/Burgundy E016753 66 GRY 1000408038 9329028312713
69 Gray/Burgundy E016753 69 GRY 1000408039 9329028312720
72 Gray/Burgundy E016753 72 GRY 1000408040 9329028312737
75 Gray/Burgundy E016753 75 GRY 1000408041 9329028312744
78 Gray/Burgundy E016753 78 GRY 1000408043 9329028312768
81 Gray/Burgundy E016753 81 GRY 1000408044 9329028312775
84 Gray/Burgundy E016753 84 GRY 1000408045 9329028312782
87 Gray/Burgundy E016753 87 GRY 1000408046 9329028312799
48 Navy/Blue Plaid E016753 48 NVB 1000408047 9329028312805
51 Navy/Blue Plaid E016753 51 NVB 1000408048 9329028312812
54 Navy/Blue Plaid E016753 54 NVB 1000408049 9329028312829
57 Navy/Blue Plaid E016753 57 NVB 1000408050 9329028312836
60 Navy/Blue Plaid E016753 60 NVB 1000408051 9329028312843
63 Navy/Blue Plaid E016753 63 NVB 1000408052 9329028312850
66 Navy/Blue Plaid E016753 66 NVB 1000408053 9329028312867
69 Navy/Blue Plaid E016753 69 NVB 1000408054 9329028312874
72 Navy/Blue Plaid E016753 72 NVB 1000408055 9329028312881
75 Navy/Blue Plaid E016753 75 NVB 1000408056 9329028312898
78 Navy/Blue Plaid E016753 78 NVB 1000408058 9329028312911
81 Navy/Blue Plaid E016753 81 NVB 1000408059 9329028312928
84 Navy/Blue Plaid E016753 84 NVB 1000408060 9329028312935
87 Navy/Blue Plaid E016753 87 NVB 1000408061 9329028312942

Customers Also Bought

Product Image for Ivermectin Single Dose Wormer (1.87)
Ivermectin Single Dose Wormer (1.87)
Price:
$7.99
Regularly:
$8.99
Savings:
11%
View Details
Product Image for Pyranha Wipe N Spray
Pyranha Wipe N Spray
From:
$22.95
Regularly:
$29.99
Savings:
23%
View Details
SEE ALL BUYING OPTIONS
Product Image for Tough1 Easy Breathe V Grazing Muzzle
Tough1 Easy Breathe V Grazing Muzzle
From:
$29.95
Regularly:
$33.88
Savings:
12%
View Details
SEE ALL BUYING OPTIONS
Product Image for Tipperary Sportage 8500 Riding Helmet
Tipperary Sportage 8500 Riding Helmet
From:
$101.99
Regularly:
$119.99
Savings:
15%
View Details
SEE ALL BUYING OPTIONS
Product Image for Ovation Deluxe Schooler Helmet
Ovation Deluxe Schooler Helmet
From:
$57.76
Regularly:
$74.95
Savings:
23%
View Details
SEE ALL BUYING OPTIONS
Product Image for Mio Turnout Sheet Lite
Mio Turnout Sheet Lite
From:
$55.24
Regularly:
$70.00
Savings:
21%
View Details
SEE ALL BUYING OPTIONS
Product Image for Bimectin Ivermectin Apple Flavored Wormer (1.87)
Bimectin Ivermectin Apple Flavored Wormer (1.87)
Price:
$8.99
Regularly:
$9.99
Savings:
10%
View Details
Product Image for Professionals Choice ComfortFit Fly Mask Solid
Professionals Choice ComfortFit Fly Mask Solid
From:
$19.99
Regularly:
$21.95
Savings:
9%
View Details
SEE ALL BUYING OPTIONS
Product Image for Economy Grazing Muzzle with Halter
Economy Grazing Muzzle with Halter
From:
$17.00
Regularly:
$22.00
Savings:
23%
View Details
SEE ALL BUYING OPTIONS
Product Image for Nutramax Cosequin ASU
Nutramax Cosequin ASU
From:
$65.99
Regularly:
$65.99
Savings:
0%
View Details
SEE ALL BUYING OPTIONS
Additional Information:
Legal Disclaimer - This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more