Shires Tempest Original 200G Blanket

 
 
From $122.21

SIZE OUR PRICE
78

Select your product options above to view the stock and delivery information.

 

Product Summary:

Shires Tempest Original Medium Turnout Blanket
Sturdy and warm, the Tempest medium weight blankets provide an affordable way to keep your horse warm and dry throughout the cold winter months.  Made of ShireTex, Shires advanced breathable fabric that is tough and durable; coated with a specially formulated hydrophilic coating that is designed to attract excess sweat and moisture.  Ripstop fabric is waterproof and breathable, machine washable with taped seams.
 
Features:
  • Waterproof and breathable
  • Ripstop fabric
  • Double adjustable buckle chest closure
  • Adjustable Cross surcingles
  • Shire WarmaRug compatible
  • Fully lined
  • Integrated leg strap lops
  • Tail Flap
  • Tail strap
  • Machine washable   
Item Specifications:
Colors:
Gray/Orange
Owl Print
 
Material:
1200 Denier ripstop
 
Fill:
200 gram
 
Weight:
Medium weight turnout blanket 
Downloadable Resources
Style Item Number Model Number UPC
48 Autumn Owl E027733 48 AOL 9331-OWL-48 5052797092787
51 Autumn Owl E027733 51 AOL 9331-OWL-51 5052797092794
54 Autumn Owl E027733 54 AOL 9331-OWL-54 5052797092800
57 Autumn Owl E027733 57 AOL 9331-OWL-57 5052797092817
60 Autumn Owl E027733 60 AOL 9331-OWL-60 5052797092824
63 Autumn Owl E027733 63 AOL 9331-OWL-63 5052797092831
66 Autumn Owl E027733 66 AOL 9331-OWL-66 5052797092848
69 Autumn Owl E027733 69 AOL 9331-OWL-69 5052797092855
72 Autumn Owl E027733 72 AOL 9331-OWL-72 5052797092862
75 Autumn Owl E027733 75 AOL 9331-OWL-75 5052797092879
78 Autumn Owl E027733 78 AOL 9331-OWL-78 5052797092886
81 Autumn Owl E027733 81 AOL 9331-OWL-81 5052797092893
84 Autumn Owl E027733 84 AOL 9331-OWL-84 5052797092909
48 Gray/Orange E027733 48 GYO 9331-G/O-48 5051771642642
51 Gray/Orange E027733 51 GYO 9331-G/O-51 5051771605814
54 Gray/Orange E027733 54 GYO 9331-G/O-54 5051771605821
57 Gray/Orange E027733 57 GYO 9331-G/O-57 5051771605838
60 Gray/Orange E027733 60 GYO 9331-G/O-60 5051771605845
63 Gray/Orange E027733 63 GYO 9331-G/O-63 5051771605852
66 Gray/Orange E027733 66 GYO 9331-G/O-66 5051771605869
69 Gray/Orange E027733 69 GYO 9331-G/O-69 5051771605876
72 Gray/Orange E027733 72 GYO 9331-G/O-72 5051771605883
75 Gray/Orange E027733 75 GYO 9331-G/O-75 5051771605890
78 Gray/Orange E027733 78 GYO 9331-G/O-78 5051771605906
81 Gray/Orange E027733 81 GYO 9331-G/O-81 5051771605913
84 Gray/Orange E027733 84 GYO 9331-G/O-84 5051771605920
48 Gray Donut E027733 48 GDO 9331-DON-48 5052797098451
51 Gray Donut E027733 51 GDO 9331-DON-51 5052797098468
54 Gray Donut E027733 54 GDO 9331-DON-54 5052797098475
57 Gray Donut E027733 57 GDO 9331-DON-57 5052797098482
60 Gray Donut E027733 60 GDO 9331-DON-60 5052797098499
63 Gray Donut E027733 63 GDO 9331-DON-63 5052797098505
66 Gray Donut E027733 66 GDO 9331-DON-66 5052797098512
69 Gray Donut E027733 69 GDO 9331-DON-69 5052797098529
72 Gray Donut E027733 72 GDO 9331-DON-72 5052797098536
75 Gray Donut E027733 75 GDO 9331-DON-75 5052797098543
78 Gray Donut E027733 78 GDO 9331-DON-78 5052797098550
81 Gray Donut E027733 81 GDO 9331-DON-81 5052797098567
84 Gray Donut E027733 84 GDO 9331-DON-84 5052797098574
48 Pink Nebular E027733 48 PNB 9331-PNE-48 5051771656731
51 Pink Nebular E027733 51 PNB 9331-PNE-51 5051771656748
54 Pink Nebular E027733 54 PNB 9331-PNE-54 5051771656755
57 Pink Nebular E027733 57 PNB 9331-PNE-57 5051771656762
60 Pink Nebular E027733 60 PNB 9331-PNE-60 5051771656779
63 Pink Nebular E027733 63 PNB 9331-PNE-63 5051771656786
66 Pink Nebular E027733 66 PNB 9331-PNE-66 5051771656793
69 Pink Nebular E027733 69 PNB 9331-PNE-69 5051771656809
72 Pink Nebular E027733 72 PNB 9331-PNE-72 5051771656816
75 Pink Nebular E027733 75 PNB 9331-PNE-75 5051771656823
78 Pink Nebular E027733 78 PNB 9331-PNE-78 5051771656830
81 Pink Nebular E027733 81 PNB 9331-PNE-81 5051771656847
84 Pink Nebular E027733 84 PNB 9331-PNE-84 5051771656854

Customers Also Bought

Product Image for Mio Turnout Sheet Lite
Mio Turnout Sheet Lite
From:
$55.24
Regularly:
$70.00
Savings:
21%
View Details
SEE ALL BUYING OPTIONS
Product Image for Farriers Formula Double Strength
Farriers Formula Double Strength
From:
$79.99
Regularly:
$79.99
Savings:
0%
View Details
SEE ALL BUYING OPTIONS
Product Image for Farnam Tri-Tec 14 Fly Repellent
Farnam Tri-Tec 14 Fly Repellent
From:
$18.49
Regularly:
$19.99
Savings:
8%
View Details
SEE ALL BUYING OPTIONS
Product Image for WB Sweet Itch Shield Combo Neck Fly Sheet
WB Sweet Itch Shield Combo Neck Fly Sheet
From:
$80.23
Regularly:
$117.99
Savings:
32%
View Details
SEE ALL BUYING OPTIONS
Product Image for Cosequin Equine Powder
Cosequin Equine Powder
From:
$49.99
Regularly:
$49.99
Savings:
0%
View Details
SEE ALL BUYING OPTIONS
Product Image for Panacur Fenbendazole Single Dose Paste Wormer
Panacur Fenbendazole Single Dose Paste Wormer
Price:
$11.99
Regularly:
$11.99
Savings:
0%
View Details
Product Image for Saddle Rack and Blanket Bar
Saddle Rack and Blanket Bar
From:
$44.96
Regularly:
$58.18
Savings:
23%
View Details
SEE ALL BUYING OPTIONS
Product Image for King Series Krypton All Around Saddle
King Series Krypton All Around Saddle
From:
$159.00
Regularly:
$212.88
Savings:
25%
View Details
SEE ALL BUYING OPTIONS
Product Image for Kensington Fly Mask with Fleece Trim
Kensington Fly Mask with Fleece Trim
From:
$29.85
Regularly:
$34.99
Savings:
15%
View Details
SEE ALL BUYING OPTIONS
Product Image for Tough1 Eclipse Pony 5-Piece Trail Saddle Pkg
Tough1 Eclipse Pony 5-Piece Trail Saddle Pkg
From:
$199.00
Regularly:
$266.88
Savings:
25%
View Details
SEE ALL BUYING OPTIONS

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more